Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 11   (9/07/2016)  PROVISIONAL RESULTS
Updated: 12/07/2016 5:10:19 PM
Race 11
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 175987 | LUNATACK | M Singleton | 36:25 | 36:25 | 0.829 | 30:11 | 0.854 | 0.832 | 1.0 |   |
2 | 101480 | BAZINGA | G Harland | 37:10 | 37:10 | 0.821 | 30:31 | 0.837 | 0.823 | 2.0 |   |
3 | 202894 | BOAT 202894 | S Farley | 33:58 | 33:58 | 0.902 | 30:38 | 0.916 | 0.899 | 3.0 |   |
4 | 22 | BOAT 169703 | B Rigby | 35:16 | 35:16 | 0.873 | 30:47 | 0.882 | 0.871 | 4.0 |   |
5 | 163958 | KRAKEN KHAOS | B May | 35:06 | 35:06 | 0.881 | 30:55 | 0.886 | 0.891 | 5.0 |   |
6 | 156755 | FLYING T | T Farley | 37:34 | 37:34 | 0.828 | 31:06 | 0.828 | 0.825 | 6.0 |   |
7 | 171125 | FISH OIL | P Howe | 36:15 | 36:15 | 0.862 | 31:15 | 0.858 | 0.858 | 7.0 |   |
8 | 169696 | FRIDAY | J Robinson | 33:39 | 33:39 | 0.945 | 31:48 | 0.924 | 0.943 | 8.0 |   |
9 | 26594 | TOO MUCH TAPE | B McKevitt | 36:05 | 36:05 | 0.899 | 32:26 | 0.862 | 0.884 | 9.5 |   |
9 | 169721 | HAIL MARY MUM | D Nissen | 34:53 | 34:53 | 0.930 | 32:26 | 0.892 | 0.924 | 9.5 |   |
11 | 184698 | ACME LASERR | J Graham | 35:13 | 35:13 | 0.953 | 33:34 | 0.883 | 0.929 | 11.0 |   |
12 | 169405 | POKER IN THE REAR | K Fay | 34:08 | 34:08 | 0.993 | 33:54 | 0.911 | 0.978 |   | Yes |
13 | 041200 | ITS 505 SOMEWHERE | M Babbage | 33:35 | 33:35 | 1.017 | 34:09 | 0.926 | 1.001 | 12.0 |   |
14 | 194970 | THE SLOTH | S Bunt | 34:11 | 34:11 | 1.000 | 34:11 | 0.910 | 0.988 | 13.0 |   |
15 | 145523 | NO HASSLES | W T | 35:24 | 35:24 | 0.988 | 34:58 | 0.879 | 0.972 | 14.0 |   |
16 | 203798 | ANOTHER PHAT HIPPY | K Sullivan | 37:12 | 37:12 | 0.988 | 36:45 | 0.836 | 0.972 | 15.0 |   |
DNC | 051 | JAB | M Skelton |   |   | 0.962 |   |   |   | 18.0 |   |
DNC | 085 | RADIUM | R Armstrong |   |   | 0.921 |   |   |   | 18.0 |   |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | 0.907 |   |   |   | 18.0 |   |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | 0.835 |   |   |   | 18.0 |   |
DNC | 98983 | BRUMBY VII | M Webb |   |   | 0.879 |   |   |   | 18.0 |   |
DNC | 000561 | FREE CUBA | A Kiely |   |   | 0.858 |   |   |   | 18.0 |   |
DNC | 101492 | ERVAND | L Lechuer-Scott |   |   | 0.921 |   |   |   | 18.0 |   |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | 0.950 |   |   |   | 18.0 |   |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | 0.855 |   |   |   | 18.0 |   |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | 1.015 |   |   |   | 18.0 |   |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | 0.885 |   |   |   | 18.0 |   |
DNC | 169430 | Boat 169403 | S Bruce |   |   | 0.865 |   |   |   | 18.0 |   |
DNC | 169718 | MY PONY | L Nissen |   |   | 0.858 |   |   |   | 18.0 |   |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | 0.963 |   |   |   | 18.0 |   |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | 1.000 |   |   |   | 18.0 |   |
DNC | 184680 | UNSINKABLE | R Pike |   |   | 0.977 |   |   |   | 18.0 |   |
DNC | 185401 | SLIDE | P Beath |   |   | 0.965 |   |   |   | 18.0 |   |
DNC | 196433 | MALAHIAE | M Graham |   |   | 0.893 |   |   |   | 18.0 |   |
DNC | 196435 | SPEEDY | N Bryant |   |   | 0.946 |   |   |   | 18.0 |   |
DNC | 202588 | QUIRK | M Quirk |   |   | 1.125 |   |   |   | 18.0 |   |
DNC | 202915 | SNOWY | B Stokes |   |   | 0.921 |   |   |   | 18.0 |   |
DNC | 203227 | FLAT WHITE | E White |   |   | 0.916 |   |   |   | 18.0 |   |
DNC | 206399 | MARGE | J Makin |   |   | 0.959 |   |   |   | 18.0 |   |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | 0.977 |   |   |   | 18.0 |   |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | 0.983 |   |   |   | 18.0 |   |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | 0.905 |   |   |   | 18.0 |   |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | 0.870 |   |   |   | 18.0 |   |
DNF | 202904 | SHADRACK | R Gardiner |   |   | 0.937 |   |   |   | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index