Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 12   (9/07/2016)  PROVISIONAL RESULTS
Updated: 12/07/2016 5:10:48 PM
Race 12
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score | Vis |
1 | 169696 | FRIDAY | J Robinson | 31:35 | 31:35 | LaserFullRig | 1.0 |   |
2 | 194970 | THE SLOTH | S Bunt | 31:55 | 31:55 | LaserFullRig | 2.0 |   |
3 | 145523 | NO HASSLES | W T | 32:20 | 32:20 | LaserFullRig | 3.0 |   |
4 | 041200 | ITS 505 SOMEWHERE | M Babbage | 32:39 | 32:39 | LaserFullRig | 4.0 |   |
5 | 184698 | ACME LASERR | J Graham | 33:26 | 33:26 | LaserRadial | 5.0 |   |
6 | 26594 | TOO MUCH TAPE | B McKevitt | 33:41 | 33:41 | LaserFullRig | 6.0 |   |
7 | 163958 | KRAKEN KHAOS | B May | 33:47 | 33:47 | LaserFullRig | 7.0 |   |
8 | 202894 | BOAT 202894 | S Farley | 34:03 | 34:03 | LaserFullRig | 8.0 |   |
9 | 169721 | HAIL MARY MUM | D Nissen | 34:27 | 34:27 | LaserFullRig | 9.0 |   |
10 | 22 | BOAT 169703 | B Rigby | 34:44 | 34:44 | LaserRadial | 10.0 |   |
11 | 171125 | FISH OIL | P Howe | 35:26 | 35:26 | LaserFullRig | 11.0 |   |
12 | 175987 | LUNATACK | M Singleton | 35:50 | 35:50 | LaserRadial | 12.0 |   |
13 | 101480 | BAZINGA | G Harland | 36:07 | 36:07 | LaserFullRig | 13.0 |   |
14 | 203798 | ANOTHER PHAT HIPPY | K Sullivan | 37:24 | 37:24 | LaserFullRig | 14.0 |   |
15 | 156755 | FLYING T | T Farley | 39:10 | 39:10 | Laser4.7 | 15.0 |   |
DNC | 051 | JAB | M Skelton |   |   | LaserFullRig | 17.0 |   |
DNC | 085 | RADIUM | R Armstrong |   |   | LaserFullRig | 17.0 |   |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 17.0 |   |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 17.0 |   |
DNC | 98983 | BRUMBY VII | M Webb |   |   | LaserFullRig | 17.0 |   |
DNC | 000561 | FREE CUBA | A Kiely |   |   | LaserFullRig | 17.0 |   |
DNC | 101492 | ERVAND | L Lechuer-Scott |   |   | LaserRadial | 17.0 |   |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 17.0 |   |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 17.0 |   |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 17.0 |   |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | LaserFullRig | 17.0 |   |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 17.0 |   |
DNC | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 17.0 |   |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 17.0 |   |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 17.0 |   |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 17.0 |   |
DNC | 185401 | SLIDE | P Beath |   |   | LaserFullRig | 17.0 |   |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 17.0 |   |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 17.0 |   |
DNC | 202588 | QUIRK | M Quirk |   |   | LaserFullRig | 17.0 |   |
DNC | 202904 | SHADRACK | R Gardiner |   |   | LaserFullRig | 17.0 |   |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 17.0 |   |
DNC | 203227 | FLAT WHITE | E White |   |   | LaserRadial | 17.0 |   |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 17.0 |   |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 17.0 |   |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 17.0 |   |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 17.0 |   |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | LaserFullRig | 17.0 |   |
DNF | 169405 | POKER IN THE REAR | K Fay |   |   | LaserFullRig |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index