Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 13   (6/08/2016)  PROVISIONAL RESULTS
Updated: 6/08/2016 4:32:32 PM
Race 13
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score |
1 | 202588 | QUIRK | M Quirk | 22:56 | 22:56 | LaserFullRig | 1.0 |
2 | 041200 | ITS 505 SOMEWHERE | M Babbage | 23:44 | 23:44 | LaserFullRig | 2.0 |
3 | 145523 | NO HASSLES | W T | 24:05 | 24:05 | LaserFullRig | 3.0 |
4 | 169696 | FRIDAY | J Robinson | 24:37 | 24:37 | LaserFullRig | 4.0 |
5 | 171125 | FISH OIL | P Howe | 24:48 | 24:48 | LaserFullRig | 5.0 |
6 | 085 | RADIUM | R Armstrong | 25:17 | 25:17 | LaserFullRig | 6.0 |
7 | 088 | BOAT088 | P Caldercoat | 25:19 | 25:19 | LaserRadial | 7.0 |
8 | 185401 | SLIDE | P Beath | 25:28 | 25:28 | LaserFullRig | 8.0 |
9 | 202894 | BOAT 202894 | S Farley | 25:32 | 25:32 | LaserFullRig | 9.0 |
10 | 175987 | LUNATACK | M Singleton | 26:11 | 26:11 | LaserRadial | 10.0 |
11 | 101492 | ERVAND | L Lechuer-Scott | 26:15 | 26:15 | LaserRadial | 11.0 |
12 | 22 | BOAT 169703 | B Rigby | 26:30 | 26:30 | LaserRadial | 12.0 |
13 | 101480 | BAZINGA | G Harland | 27:35 | 27:35 | LaserFullRig | 13.0 |
14 | 156755 | FLYING T | T Farley | 27:59 | 27:59 | Laser4.7 | 14.0 |
AVG | 26594 | TOO MUCH TAPE | B McKevitt |   |   | LaserFullRig |   |
DNC | 051 | JAB | M Skelton |   |   | LaserFullRig | 18.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 18.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 18.0 |
DNC | 98983 | BRUMBY VII | M Webb |   |   | LaserFullRig | 18.0 |
DNC | 000561 | FREE CUBA | A Kiely |   |   | LaserFullRig | 18.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 18.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 18.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 18.0 |
DNC | 163958 | KRAKEN KHAOS | B May |   |   | LaserFullRig | 18.0 |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | LaserFullRig | 18.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 18.0 |
DNC | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 18.0 |
DNC | 169721 | HAIL MARY MUM | D Nissen |   |   | LaserFullRig | 18.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 18.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 18.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 18.0 |
DNC | 184698 | ACME LASERR | J Graham |   |   | LaserRadial | 18.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 18.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 18.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | LaserFullRig | 18.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 18.0 |
DNC | 203227 | FLAT WHITE | E White |   |   | LaserRadial | 18.0 |
DNC | 203798 | ANOTHER PHAT HIPPY | K Sullivan |   |   | LaserFullRig | 18.0 |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 18.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 18.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 18.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 18.0 |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | LaserFullRig | 18.0 |
DNS | 194970 | THE SLOTH | S Bunt |   |   | LaserFullRig | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index