Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 13   (6/08/2016)  PROVISIONAL RESULTS
Updated: 6/08/2016 4:32:33 PM
Race 13
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 171125 | FISH OIL | P Howe | 24:48 | 24:48 | 0.852 | 21:08 | 0.928 | 0.869 | 1.0 |
2 | 175987 | LUNATACK | M Singleton | 26:11 | 26:11 | 0.843 | 22:04 | 0.879 | 0.853 | 2.0 |
3 | 101480 | BAZINGA | G Harland | 27:35 | 27:35 | 0.824 | 22:44 | 0.834 | 0.836 | 3.0 |
4 | 156755 | FLYING T | T Farley | 27:59 | 27:59 | 0.814 | 22:47 | 0.823 | 0.812 | 4.0 |
5 | 202894 | BOAT 202894 | S Farley | 25:32 | 25:32 | 0.899 | 22:57 | 0.901 | 0.904 | 5.0 |
6 | 145523 | NO HASSLES | W T | 24:05 | 24:05 | 0.956 | 23:01 | 0.956 | 0.945 | 6.0 |
7 | 22 | BOAT 169703 | B Rigby | 26:30 | 26:30 | 0.876 | 23:13 | 0.869 | 0.874 | 7.0 |
8 | 041200 | ITS 505 SOMEWHERE | M Babbage | 23:44 | 23:44 | 0.979 | 23:14 | 0.970 | 0.967 | 8.0 |
9 | 169696 | FRIDAY | J Robinson | 24:37 | 24:37 | 0.945 | 23:16 | 0.935 | 0.939 | 9.0 |
10 | 085 | RADIUM | R Armstrong | 25:17 | 25:17 | 0.921 | 23:17 | 0.910 | 0.913 | 10.0 |
11 | 101492 | ERVAND | L Lechuer-Scott | 26:15 | 26:15 | 0.921 | 24:11 | 0.877 | 0.908 | 11.0 |
12 | 185401 | SLIDE | P Beath | 25:28 | 25:28 | 0.965 | 24:34 | 0.904 | 0.960 | 12.0 |
13 | 088 | BOAT088 | P Caldercoat | 25:19 | 25:19 | 1.000 | 25:19 | 0.909 | 0.988 | 13.0 |
14 | 202588 | QUIRK | M Quirk | 22:56 | 22:56 | 1.125 | 25:48 | 1.004 | 1.092 | 14.0 |
AVG | 26594 | TOO MUCH TAPE | B McKevitt |   |   | 0.892 |   |   |   |   |
DNC | 051 | JAB | M Skelton |   |   | 0.962 |   |   |   | 18.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | 0.907 |   |   |   | 18.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | 0.835 |   |   |   | 18.0 |
DNC | 98983 | BRUMBY VII | M Webb |   |   | 0.879 |   |   |   | 18.0 |
DNC | 000561 | FREE CUBA | A Kiely |   |   | 0.858 |   |   |   | 18.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | 0.950 |   |   |   | 18.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | 0.855 |   |   |   | 18.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | 1.015 |   |   |   | 18.0 |
DNC | 163958 | KRAKEN KHAOS | B May |   |   | 0.885 |   |   |   | 18.0 |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | 0.885 |   |   |   | 18.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | 0.865 |   |   |   | 18.0 |
DNC | 169718 | MY PONY | L Nissen |   |   | 0.858 |   |   |   | 18.0 |
DNC | 169721 | HAIL MARY MUM | D Nissen |   |   | 0.913 |   |   |   | 18.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | 0.963 |   |   |   | 18.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | 1.000 |   |   |   | 18.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | 0.977 |   |   |   | 18.0 |
DNC | 184698 | ACME LASERR | J Graham |   |   | 0.918 |   |   |   | 18.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | 0.893 |   |   |   | 18.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | 0.946 |   |   |   | 18.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | 0.937 |   |   |   | 18.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | 0.921 |   |   |   | 18.0 |
DNC | 203227 | FLAT WHITE | E White |   |   | 0.916 |   |   |   | 18.0 |
DNC | 203798 | ANOTHER PHAT HIPPY | K Sullivan |   |   | 0.953 |   |   |   | 18.0 |
DNC | 206399 | MARGE | J Makin |   |   | 0.959 |   |   |   | 18.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | 0.977 |   |   |   | 18.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | 0.983 |   |   |   | 18.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | 0.905 |   |   |   | 18.0 |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | 0.870 |   |   |   | 18.0 |
DNS | 194970 | THE SLOTH | S Bunt |   |   | 0.974 |   |   |   | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index