Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 14   (6/08/2016)  PROVISIONAL RESULTS
Updated: 6/08/2016 4:33:05 PM
Race 14
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Class | Score |
1 | 202588 | QUIRK | M Quirk | 29:44 | 29:44 | LaserFullRig | 1.0 |
2 | 194970 | THE SLOTH | S Bunt | 30:50 | 30:50 | LaserFullRig | 2.0 |
3 | 041200 | ITS 505 SOMEWHERE | M Babbage | 32:31 | 32:31 | LaserFullRig | 3.0 |
4 | 169696 | FRIDAY | J Robinson | 32:34 | 32:34 | LaserFullRig | 4.0 |
5 | 203227 | FLAT WHITE | E White | 32:38 | 32:38 | LaserRadial | 5.0 |
6 | 185401 | SLIDE | P Beath | 32:54 | 32:54 | LaserFullRig | 6.0 |
7 | 202894 | BOAT 202894 | S Farley | 33:45 | 33:45 | LaserFullRig | 7.0 |
8 | 088 | BOAT088 | P Caldercoat | 34:26 | 34:26 | LaserRadial | 8.0 |
9 | 175987 | LUNATACK | M Singleton | 34:42 | 34:42 | LaserRadial | 9.0 |
10 | 101492 | ERVAND | L Lechuer-Scott | 34:48 | 34:48 | LaserRadial | 10.0 |
11 | 171125 | FISH OIL | P Howe | 34:52 | 34:52 | LaserFullRig | 11.0 |
12 | 22 | BOAT 169703 | B Rigby | 35:06 | 35:06 | LaserRadial | 12.0 |
13 | 156755 | FLYING T | T Farley | 39:59 | 39:59 | Laser4.7 | 13.0 |
AVG | 26594 | TOO MUCH TAPE | B McKevitt |   |   | LaserFullRig |   |
DNC | 051 | JAB | M Skelton |   |   | LaserFullRig | 16.0 |
DNC | 085 | RADIUM | R Armstrong |   |   | LaserFullRig | 16.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | LaserFullRig | 16.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | LaserRadial | 16.0 |
DNC | 98983 | BRUMBY VII | M Webb |   |   | LaserFullRig | 16.0 |
DNC | 000561 | FREE CUBA | A Kiely |   |   | LaserFullRig | 16.0 |
DNC | 101480 | BAZINGA | G Harland |   |   | LaserFullRig | 16.0 |
DNC | 145523 | NO HASSLES | W T |   |   | LaserFullRig | 16.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | LaserFullRig | 16.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | LaserFullRig | 16.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | LaserFullRig | 16.0 |
DNC | 163958 | KRAKEN KHAOS | B May |   |   | LaserFullRig | 16.0 |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | LaserFullRig | 16.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | LaserFullRig | 16.0 |
DNC | 169718 | MY PONY | L Nissen |   |   | LaserRadial | 16.0 |
DNC | 169721 | HAIL MARY MUM | D Nissen |   |   | LaserFullRig | 16.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | LaserFullRig | 16.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | LaserFullRig | 16.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | LaserRadial | 16.0 |
DNC | 184698 | ACME LASERR | J Graham |   |   | LaserRadial | 16.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | LaserFullRig | 16.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | Laser4.7 | 16.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | LaserFullRig | 16.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | LaserFullRig | 16.0 |
DNC | 203798 | ANOTHER PHAT HIPPY | K Sullivan |   |   | LaserFullRig | 16.0 |
DNC | 206399 | MARGE | J Makin |   |   | LaserRadial | 16.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | LaserFullRig | 16.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | LaserFullRig | 16.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | Laser4.7 | 16.0 |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | LaserFullRig | 16.0 |
Results by : TopYacht Software
LinkBack : back to Series Index