Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
Race 14   (6/08/2016)  PROVISIONAL RESULTS
Updated: 6/08/2016 4:33:06 PM
Race 14
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 175987 | LUNATACK | M Singleton | 34:42 | 34:42 | 0.853 | 29:36 | 0.879 | 0.864 | 1.0 |
2 | 203227 | FLAT WHITE | E White | 32:38 | 32:38 | 0.916 | 29:54 | 0.935 | 0.918 | 2.0 |
3 | 194970 | THE SLOTH | S Bunt | 30:50 | 30:50 | 0.974 | 30:02 | 0.990 | 0.972 | 3.0 |
4 | 171125 | FISH OIL | P Howe | 34:52 | 34:52 | 0.869 | 30:18 | 0.875 | 0.870 | 4.0 |
5 | 202894 | BOAT 202894 | S Farley | 33:45 | 33:45 | 0.904 | 30:31 | 0.904 | 0.902 | 5.0 |
6 | 169696 | FRIDAY | J Robinson | 32:34 | 32:34 | 0.939 | 30:35 | 0.937 | 0.939 | 6.0 |
7 | 22 | BOAT 169703 | B Rigby | 35:06 | 35:06 | 0.874 | 30:41 | 0.869 | 0.873 | 7.0 |
8 | 041200 | ITS 505 SOMEWHERE | M Babbage | 32:31 | 32:31 | 0.967 | 31:27 | 0.938 | 0.956 | 8.0 |
9 | 185401 | SLIDE | P Beath | 32:54 | 32:54 | 0.960 | 31:35 | 0.928 | 0.937 | 9.0 |
10 | 101492 | ERVAND | L Lechuer-Scott | 34:48 | 34:48 | 0.908 | 31:36 | 0.877 | 0.889 | 10.0 |
11 | 156755 | FLYING T | T Farley | 39:59 | 39:59 | 0.812 | 32:28 | 0.763 | 0.801 | 11.5 |
11 | 202588 | QUIRK | M Quirk | 29:44 | 29:44 | 1.092 | 32:28 | 1.026 | 1.075 | 11.5 |
13 | 088 | BOAT088 | P Caldercoat | 34:26 | 34:26 | 0.988 | 34:01 | 0.886 | 0.972 | 13.0 |
AVG | 26594 | TOO MUCH TAPE | B McKevitt |   |   | 0.892 |   |   |   |   |
DNC | 051 | JAB | M Skelton |   |   | 0.962 |   |   |   | 16.0 |
DNC | 085 | RADIUM | R Armstrong |   |   | 0.913 |   |   |   | 16.0 |
DNC | 19643 | SMILE & WAVE | S Bryant |   |   | 0.907 |   |   |   | 16.0 |
DNC | 69209 | HAMMO EXPRESS | J Basden |   |   | 0.835 |   |   |   | 16.0 |
DNC | 98983 | BRUMBY VII | M Webb |   |   | 0.879 |   |   |   | 16.0 |
DNC | 000561 | FREE CUBA | A Kiely |   |   | 0.858 |   |   |   | 16.0 |
DNC | 101480 | BAZINGA | G Harland |   |   | 0.836 |   |   |   | 16.0 |
DNC | 145523 | NO HASSLES | W T |   |   | 0.945 |   |   |   | 16.0 |
DNC | 161220 | IF NOT NOW WHEN! | R King |   |   | 0.950 |   |   |   | 16.0 |
DNC | 163201 | LOVELLY DAY | A Lovell |   |   | 0.855 |   |   |   | 16.0 |
DNC | 163215 | JUGGERNAUT | T Davies |   |   | 1.015 |   |   |   | 16.0 |
DNC | 163958 | KRAKEN KHAOS | B May |   |   | 0.885 |   |   |   | 16.0 |
DNC | 168173 | TIME TO BURN | P Helleur |   |   | 0.885 |   |   |   | 16.0 |
DNC | 169430 | Boat 169403 | S Bruce |   |   | 0.865 |   |   |   | 16.0 |
DNC | 169718 | MY PONY | L Nissen |   |   | 0.858 |   |   |   | 16.0 |
DNC | 169721 | HAIL MARY MUM | D Nissen |   |   | 0.913 |   |   |   | 16.0 |
DNC | 170521 | SYDNEY 2000 | D Boldyrew |   |   | 0.963 |   |   |   | 16.0 |
DNC | 177072 | GRUNT & GROAN | M Budden |   |   | 1.000 |   |   |   | 16.0 |
DNC | 184680 | UNSINKABLE | R Pike |   |   | 0.977 |   |   |   | 16.0 |
DNC | 184698 | ACME LASERR | J Graham |   |   | 0.918 |   |   |   | 16.0 |
DNC | 196433 | MALAHIAE | M Graham |   |   | 0.893 |   |   |   | 16.0 |
DNC | 196435 | SPEEDY | N Bryant |   |   | 0.946 |   |   |   | 16.0 |
DNC | 202904 | SHADRACK | R Gardiner |   |   | 0.937 |   |   |   | 16.0 |
DNC | 202915 | SNOWY | B Stokes |   |   | 0.921 |   |   |   | 16.0 |
DNC | 203798 | ANOTHER PHAT HIPPY | K Sullivan |   |   | 0.953 |   |   |   | 16.0 |
DNC | 206399 | MARGE | J Makin |   |   | 0.959 |   |   |   | 16.0 |
DNC | 208373 | BLUE ON YOU | B Haffnen |   |   | 0.977 |   |   |   | 16.0 |
DNC | 209611 | HOT HOT HOT | C Caldecoat |   |   | 0.983 |   |   |   | 16.0 |
DNC | 210489 | APHRODITE | P Caldercoat |   |   | 0.905 |   |   |   | 16.0 |
DNC | 1681441 | OFF LIMITS | L Hornsby |   |   | 0.870 |   |   |   | 16.0 |
Results by : TopYacht Software
LinkBack : back to Series Index