Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 6/08/2016 4:33:37 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 041200 | ITS 505 SOMEWHERE | M Babbage | TASC | 45.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | [13.0O] | 1.0 | 9.0C | 12.0C | 4.0 | [21.0S] | 5.0 | 2.0 |
2 |   | 169696 | FRIDAY | J Robinson | NCYC | 46.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | 5.0 | 5.0 | [10.0] | 7.0 | [13.0] | 6.0 |
3 |   | 202894 | BOAT 202894 | S Farley | GLSC | 74.0 | 6.0 | 8.0 | 7.0 | 3.0 | 5.0 | 8.0 | 7.0 | 7.0 | 9.0C | [12.0C] | [17.0F] | 3.0 | 3.0 | 8.0 |
4 |   | 202588 | QUIRK | M Quirk | B16 | 84.0 | 1.0 | 1.0 | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | [15.0C] | 3.0 | 3.0 | 3.0 | [21.0O] | 1.0 | 1.0 |
5 | 1.0S | 209611 | HOT HOT HOT | C Caldecoat | B16 | 104.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | [15.0C] | 1.0 | 1.0 | 1.0 | 2.0 | [21.0O] | 3.0 |
6 |   | 185401 | SLIDE | P Beath | NCYC | 104.0 | 5.0 | 7.0 | 14.0C | 15.0C | 14.0C | 2.0 | 13.0O | 6.0 | 9.0C | 12.0C | [18.0C] | [21.0S] | 2.0 | 5.0 |
7 |   | 163958 | KRAKEN KHAOS | B May | B16 | 108.0 | 11.0C | [14.0C] | 6.0 | 6.0 | 7.0 | 7.0 | 13.0O | 4.0 | 9.0C | 12.0C | [18.0C] | 13.0 | 8.0 | 12.0 |
8 |   | 171125 | FISH OIL | P Howe | NCYC | 109.0 | 7.0 | 5.0 | 10.0 | 10.0 | 10.0 | 11.0 | 5.0 | 11.0 | 9.0C | 12.0C | [18.0C] | [12.0] | 10.0 | 9.0 |
9 |   | 169721 | HAIL MARY MUM | D Nissen | SPASC | 111.0 | 11.0C | 14.0C | 8.0 | 5.0 | 4.0 | 3.0 | 2.0 | 8.0 | 9.0C | 12.0C | 13.0 | 22.0C | [22.0C] | [22.0C] |
10 |   | 1681441 | OFF LIMITS | L Hornsby | NCYC | 115.0 | 11.0C | 14.0C | 14.0C | [15.0C] | 14.0C | 6.0 | 8.0 | 3.0 | 6.0 | 6.0 | 12.0 | [21.0S] | 7.0 | 14.0 |
11 |   | 26594 | TOO MUCH TAPE | B McKevitt | B16 | 118.0 | 11.0V | 11.0V | 5.0 | 9.0 | 6.0 | 14.0C | 14.0C | [15.0C] | 9.0C | 11.0F | 8.0 | 14.0 | 6.0 | [21.0F] |
12 |   | 22 | BOAT 169703 | B Rigby | NCYC | 120.0 | 8.0 | 9.0 | 9.0 | 7.0 | 8.0 | 14.0C | 14.0C | [14.0S] | 9.0C | 12.0C | [18.0C] | 9.0 | 11.0 | 10.0 |
13 |   | 98983 | BRUMBY VII | M Webb | NCYC | 127.0 | 11.0C | 14.0C | 14.0C | [15.0C] | 14.0C | 10.0 | 6.0 | 10.0 | 9.0C | 12.0C | [18.0C] | 5.0 | 9.0 | 13.0 |
14 |   | 168173 | TIME TO BURN | P Helleur | NCYC | 128.0 | 11.0C | 14.0C | 14.0C | [15.0C] | 14.0C | 12.0 | 4.0 | 9.0 | 9.0C | 12.0C | [18.0C] | 4.0 | 14.0 | 11.0 |
15 |   | 202915 | SNOWY | B Stokes | GLSC | 131.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | [15.0C] | 9.0C | 12.0C | 9.0 | 1.0 | [21.0O] | 4.0 |
16 |   | 145523 | NO HASSLES | W T |   | 132.0 | 11.0C | 3.0 | 3.0 | 8.0 | 3.0 | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 18.0C | 22.0C | [22.0C] | [22.0C] |
17 |   | 208373 | BLUE ON YOU | B Haffnen | GLSC | 136.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | [15.0C] | 9.0C | 11.0F | 6.0 | 10.0 | 4.0 | [21.0O] |
18 | 2.0S | 163215 | JUGGERNAUT | T Davies |   | 139.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 2.0 | 2.0 | 2.0 | 22.0C | [22.0C] | [22.0C] |
19 | 2.0S | 194970 | THE SLOTH | S Bunt |   | 139.0 | 2.0 | 13.0S | 2.0 | 4.0 | 14.0C | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 18.0C | 22.0C | [22.0C] | [22.0C] |
20 |   | 051 | JAB | M Skelton |   | 139.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 5.0 | 3.0 | 2.0 | 9.0C | 12.0C | 18.0C | 22.0C | [22.0C] | [22.0C] |
21 |   | 202904 | SHADRACK | R Gardiner | B16 | 140.0 | 11.0C | 14.0C | 14.0C | 14.0F | 9.0 | 14.0C | 14.0C | 15.0C | 4.0 | 4.0 | 5.0 | 22.0C | [22.0C] | [22.0C] |
22 |   | 000561 | FREE CUBA | A Kiely | NCYC | 143.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 9.0 | 9.0 | 12.0 | 9.0C | 12.0C | [18.0C] | 8.0 | 16.0 | [21.0O] |
23 | 6.0S | 085 | RADIUM | R Armstrong |   | 147.0 | 11.0C | 6.0 | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 7.0 | 8.0 | 7.0 | 22.0C | [22.0C] | [22.0C] |
24 |   | 196433 | MALAHIAE | M Graham | NCYC | 147.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | [15.0C] | 9.0C | 12.0C | [18.0C] | 11.0 | 12.0 | 7.0 |
25 |   | 101480 | BAZINGA | G Harland | NCYC | 151.0 | 11.0C | 10.0 | 11.0 | 11.0 | 12.0 | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 17.0F | [21.0F] | [17.0] | 15.0 |
26 |   | 169430 | Boat 169403 | S Bruce | NCYC | 153.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | [18.0C] | 6.0 | 15.0 | [21.0F] |
27 |   | 19643 | SMILE & WAVE | S Bryant |   | 160.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 9.0C | 7.0 | 11.0 | 22.0C | [22.0C] | [22.0C] |
28 |   | 203798 | ANOTHER PHAT HIPPY | K Sullivan |   | 164.0 | 11.0C | 14.0C | 12.0 | 12.0 | 11.0 | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 18.0C | 22.0C | [22.0C] | [22.0C] |
29 | 17.0S | 177072 | GRUNT & GROAN | M Budden |   | 171.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 17.0F | 22.0C | [22.0C] | [22.0C] |
30 |   | 170521 | SYDNEY 2000 | D Boldyrew | NCYC | 171.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 18.0C | 21.0R | [21.0R] | [21.0R] |
31 |   | 161220 | IF NOT NOW WHEN! | R King | NCYC | 172.0 | 11.0C | 14.0C | 14.0C | 15.0C | 14.0C | 14.0C | 14.0C | 15.0C | 9.0C | 12.0C | 18.0C | 22.0C | [22.0C] | [22.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page