Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 6/08/2016 4:33:36 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 169696 | FRIDAY | J Robinson | NCYC | 56.5 | 6.0 | 9.0 | 2.5 | 8.0 | 7.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 9.0 | [11.0] | [19.0] | 3.0 |
2 |   | 171125 | FISH OIL | P Howe | NCYC | 83.5 | 4.0 | 1.0 | 7.0 | 7.0 | 2.5 | 10.0 | 3.0 | 7.0 | 13.0C | [18.0C] | [24.0C] | 12.0 | 12.0 | 5.0 |
3 |   | 202894 | BOAT 202894 | S Farley | GLSC | 100.5 | 5.0 | 5.0 | 8.0 | 3.0 | 2.5 | 11.0 | 9.0 | 10.0 | 13.0C | 18.0C | [23.0F] | 15.0 | 1.0 | [18.0] |
4 |   | 156755 | FLYING T | T Farley | GLSC | 106.5 | 11.5 | 4.0 | 13.0 | 6.0 | 10.0 | 5.0 | 6.0 | 5.0 | 13.0C | 17.0F | [24.0C] | 4.0 | [20.0] | 12.0 |
5 |   | 175987 | LUNATACK | M Singleton | B16 | 112.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | [24.0C] | 6.0 | [21.0] | 10.0 |
6 |   | 1681441 | OFF LIMITS | L Hornsby | NCYC | 122.0 | 16.0C | 18.0C | 17.0C | [18.0C] | 17.0C | 4.0 | 5.0 | 1.0 | 8.0 | 5.0 | 12.0 | [27.0S] | 6.0 | 13.0 |
7 |   | 163958 | KRAKEN KHAOS | B May | B16 | 124.5 | 16.0C | 18.0C | 5.0 | 5.0 | 6.0 | 7.0 | 16.0O | 2.0 | 13.0C | 18.0C | [24.0C] | [18.0] | 7.5 | 11.0 |
8 |   | 22 | BOAT 169703 | B Rigby | NCYC | 127.0 | 7.0 | 7.0 | 6.0 | 4.0 | 8.0 | 17.0C | 17.0C | 18.0S | 13.0C | [18.0C] | [24.0C] | 10.0 | 13.0 | 7.0 |
9 |   | 041200 | ITS 505 SOMEWHERE | M Babbage | TASC | 133.0 | 8.0 | 8.0 | 14.0 | 12.0 | 11.0 | 9.0 | 16.0O | 12.0 | 13.0C | [18.0C] | 13.0 | [27.0S] | 16.0 | 1.0 |
10 |   | 101480 | BAZINGA | G Harland | NCYC | 136.0 | 16.0C | 3.0 | 1.0 | 2.0 | 1.0 | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 23.0F | [27.0F] | [23.0] | 6.0 |
11 |   | 26594 | TOO MUCH TAPE | B McKevitt | B16 | 140.1 | 13.3V | 13.3V | 2.5 | 9.5 | 5.0 | 17.0C | 17.0C | 19.0C | 13.0C | 17.0F | 6.0 | [19.0] | 7.5 | [27.0F] |
12 |   | 168173 | TIME TO BURN | P Helleur | NCYC | 143.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 12.0 | 2.0 | 4.0 | 13.0C | [18.0C] | [24.0C] | 3.0 | 14.0 | 9.0 |
13 |   | 206399 | MARGE | J Makin | B16 | 149.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 6.0 | 2.0 | 2.0 | 16.0 | 3.0 | [19.0] |
14 | 2.0S | 210489 | APHRODITE | P Caldercoat | B16 | 150.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 2.0 | 4.0 | 3.0 | 7.0 | [22.0] | 14.0 |
15 |   | 98983 | BRUMBY VII | M Webb | NCYC | 150.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 8.0 | 7.0 | 6.0 | 13.0C | [18.0C] | [24.0C] | 5.0 | 10.0 | 15.0 |
16 |   | 169721 | HAIL MARY MUM | D Nissen | SPASC | 152.5 | 16.0C | 18.0C | 12.0 | 9.5 | 9.0 | 1.0 | 4.0 | 8.0 | 13.0C | 18.0C | 16.0 | 28.0C | [28.0C] | [28.0C] |
17 |   | 202588 | QUIRK | M Quirk | B16 | 154.0 | 11.5 | 14.0 | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 9.0 | 12.5 | 15.0 | [27.0O] | 4.0 | 2.0 |
18 |   | 209611 | HOT HOT HOT | C Caldecoat | B16 | 157.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 1.0 | 1.0 | 1.0 | 17.0 | [27.0O] | 17.0 |
19 |   | 185401 | SLIDE | P Beath | NCYC | 162.0 | 9.0 | 12.0 | 17.0C | 18.0C | 17.0C | 6.0 | 16.0O | 14.0 | 13.0C | 18.0C | [24.0C] | [27.0S] | 2.0 | 20.0 |
20 |   | 000561 | FREE CUBA | A Kiely | NCYC | 167.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 3.0 | 8.0 | 13.0 | 13.0C | 18.0C | [24.0C] | 9.0 | 17.0 | [27.0O] |
21 |   | 203227 | FLAT WHITE | E White | GLSC | 170.0 | 2.0 | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 13.0C | 18.0C | [23.0F] | 8.0 | 9.0 | 16.0 |
22 |   | 101492 | ERVAND | L Lechuer-Scott |   | 181.0 | 10.0 | 11.0 | 17.0C | 18.0C | 17.0C | 14.0 | 11.0 | 9.0 | 11.0 | 11.0 | 24.0C | 28.0C | [28.0C] | [28.0C] |
23 |   | 202904 | SHADRACK | R Gardiner | B16 | 182.0 | 16.0C | 18.0C | 17.0C | 17.0F | 13.0 | 17.0C | 17.0C | 19.0C | 7.0 | 6.0 | 7.0 | 28.0C | [28.0C] | [28.0C] |
24 | 2.0S | 169430 | Boat 169403 | S Bruce | NCYC | 183.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | [24.0C] | 2.0 | 11.0 | [27.0F] |
25 | 4.0S | 163215 | JUGGERNAUT | T Davies |   | 183.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 4.0 | 8.0 | 4.0 | 28.0C | [28.0C] | [28.0C] |
26 |   | 202915 | SNOWY | B Stokes | GLSC | 183.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 13.0C | 18.0C | 11.0 | 13.0 | [27.0O] | 8.0 |
27 |   | 208373 | BLUE ON YOU | B Haffnen | GLSC | 184.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 17.0F | 10.0 | [20.0] | 5.0 | [27.0O] |
28 |   | 69209 | HAMMO EXPRESS | J Basden | GLSC | 186.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | [23.0F] | 1.0 | 15.0 | [27.0O] |
29 |   | 196433 | MALAHIAE | M Graham | NCYC | 187.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | [19.0C] | 13.0C | 18.0C | [24.0C] | 14.0 | 18.0 | 4.0 |
30 |   | 085 | RADIUM | R Armstrong |   | 189.5 | 16.0C | 10.0 | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 10.0 | 12.5 | 8.0 | 28.0C | [28.0C] | [28.0C] |
31 |   | 145523 | NO HASSLES | W T |   | 194.0 | 16.0C | 6.0 | 10.0 | 14.0 | 12.0 | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
32 | 5.0S | 184680 | UNSINKABLE | R Pike |   | 195.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 10.0 | 5.0 | 28.0C | [28.0C] | [28.0C] |
33 |   | 184698 | ACME LASERR | J Graham |   | 195.0 | 16.0C | 18.0C | 9.0 | 11.0 | 14.0 | 15.0 | 12.0 | 18.0F | 13.0C | 18.0C | 23.0F | 28.0C | [28.0C] | [28.0C] |
34 |   | 194970 | THE SLOTH | S Bunt |   | 197.0 | 3.0 | 17.0S | 11.0 | 13.0 | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
35 | 5.0S | 196435 | SPEEDY | N Bryant |   | 203.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 5.0 | 7.0 | 24.0C | 28.0C | [28.0C] | [28.0C] |
36 | 9.0S | 19643 | SMILE & WAVE | S Bryant |   | 203.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 9.0 | 14.0 | 28.0C | [28.0C] | [28.0C] |
37 |   | 051 | JAB | M Skelton |   | 203.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 13.0 | 10.0 | 11.0 | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
38 |   | 088 | BOAT088 | P Caldercoat |   | 214.0 | 13.0 | 13.0 | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
39 |   | 203798 | ANOTHER PHAT HIPPY | K Sullivan |   | 215.0 | 16.0C | 18.0C | 15.0 | 15.0 | 15.0 | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
40 | 18.0S | 169718 | MY PONY | L Nissen | NCYC | 221.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 18.0F | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
41 | 23.0S | 177072 | GRUNT & GROAN | M Budden |   | 221.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 23.0F | 28.0C | [28.0C] | [28.0C] |
42 |   | 170521 | SYDNEY 2000 | D Boldyrew | NCYC | 221.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 27.0R | [27.0R] | [27.0R] |
43 |   | 161220 | IF NOT NOW WHEN! | R King | NCYC | 222.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
43 |   | 163201 | LOVELLY DAY | A Lovell | NCYC | 222.0 | 16.0C | 18.0C | 17.0C | 18.0C | 17.0C | 17.0C | 17.0C | 19.0C | 13.0C | 18.0C | 24.0C | 28.0C | [28.0C] | [28.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page