Ncle/Belmont Laser Winter 2016
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 6/08/2016 4:33:36 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 206399 | MARGE | J Makin | B16 | 32.0 | [6.0C] | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [5.0C] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | 175987 | LUNATACK | M Singleton | B16 | 39.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0C | 4.0C | 5.0C | 4.0C | [5.0C] | [7.0C] | 4.0 | 4.0 | 3.0 |
3 |   | 203227 | FLAT WHITE | E White | GLSC | 40.0 | 1.0 | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 5.0C | 4.0C | [5.0C] | [6.0F] | 1.0 | 2.0 | 2.0 |
4 | 1.0S | 184698 | ACME LASERR | J Graham |   | 41.0 | 6.0C | 5.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0F | 4.0C | 5.0C | 6.0F | 6.0C | [6.0C] | [6.0C] |
5 |   | 101492 | ERVAND | L Lechuer-Scott |   | 41.0 | 4.0 | 3.0 | 4.0C | 4.0C | 4.0C | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | [7.0C] | 6.0C | 6.0C | [6.0C] |
6 |   | 088 | BOAT088 | P Caldercoat |   | 49.0 | 2.0 | 1.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 5.0C | 4.0C | 5.0C | [7.0C] | 6.0C | 6.0C | [6.0C] |
7 | 2.0S | 184680 | UNSINKABLE | R Pike |   | 50.0 | 6.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 5.0C | 4.0C | 2.0 | 2.0 | 6.0C | [6.0C] | [6.0C] |
8 |   | 69209 | HAMMO EXPRESS | J Basden | GLSC | 50.0 | [6.0C] | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 5.0C | 4.0C | 5.0C | [6.0F] | 3.0 | 3.0 | 5.0O |
9 |   | 169718 | MY PONY | L Nissen | NCYC | 56.0 | 6.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0F | 4.0C | 5.0C | [7.0C] | 6.0C | 6.0C | [6.0C] |
10 |   | 163201 | LOVELLY DAY | A Lovell | NCYC | 57.0 | 6.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 5.0C | 4.0C | 5.0C | [7.0C] | 6.0C | 6.0C | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page