Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 8   (23/10/2015)  PROVISIONAL RESULTS
Updated: 23/10/2015 8:00:13 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 185401 | OHIO | P Beath | 16:14 | Laser | 1.0 |   |
2 | 168139 | HERE COMES THE BOOM! | G Baxendale | 16:49 | Laser | 2.0 |   |
3 | 169696 | FRIDAY | J Robinson | 16:54 | Laser | 3.0 |   |
4 | 168144 | PT .73 | T Lobb | 17:15 | Laser | 4.0 |   |
5 | 186667 | ITS 505 SOMEWHERE | M Babbage | 17:25 | Laser | 5.0 |   |
6 | 19812 | Club Boat | A Visitor | 18:26 | Laser |   | Yes |
7 | 000561 | FREE CUBA | A Kiely | 18:49 | Laser | 6.0 |   |
8 | 169721 | HAIL MARY MUM | D Nissen | 19:17 | Laser | 7.0 |   |
9 | 163889 | AFTERGLOW | J King | 20:06 | Laser | 8.0 |   |
10 | 176152 | RED DOG | A Wyatt | 20:42 | Laser | 9.0 |   |
11 | 101480 | BAZINGA | G Harland | 25:26 | Laser | 10.0 |   |
DUT | 170521 | SYDNEY 2000 | D Boldyrew |   | Laser |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 191638 | KARMA | E Carstairs | 18:42 | LaserRadial | 1.0 |   |
2 | 45393 | RETRO ROCKET | B Dixon | 19:30 | LaserRadial | 2.0 |   |
3 | 11 | BOAT 169703 | B Rigby | 21:27 | LaserRadial | 3.0 |   |
4 | 159138 | RUTHLESS | R Ballin | 22:57 | Laser4.7 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index