Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 10   (30/10/2015)  PROVISIONAL RESULTS
Updated: 30/10/2015 6:36:43 PM
Race#2
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:26 | Laser | 1.0 |   |
2 | 161220 | IF NOT NOW WHEN! | R King | 15:44 | Laser | 2.0 |   |
3 | 165836 | STORMY WEATHER | J De Kock | 15:53 | Laser | 3.0 |   |
4 | 168139 | HERE COMES THE BOOM! | G Baxendale | 15:54 | Laser | 4.0 |   |
5 | 169696 | FRIDAY | J Robinson | 16:10 | Laser | 5.0 |   |
6 | 000561 | FREE CUBA | A Kiely | 16:51 | Laser | 6.0 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 16:53 | Laser | 7.0 |   |
8 | 169718 | MY PONY | L Nissen | 17:08 | LaserRadial | 8.0 |   |
9 | 176152 | RED DOG | A Wyatt | 17:15 | Laser | 9.0 |   |
10 | 159138 | RUTHLESS | R Ballin | 18:00 | Laser4.7 | 10.0 |   |
11 | 11 | BOAT 169703 | B Rigby | 18:05 | LaserRadial | 11.0 |   |
12 | 19812 | Club Boat | A Visitor | 18:50 | Laser |   | Yes |
13 | 101480 | BAZINGA | G Harland | 19:15 | Laser | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index