Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 11   (30/10/2015)  PROVISIONAL RESULTS
Updated: 30/10/2015 7:11:24 PM
Race #3
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 14:43 | Laser | 1.0 |   |
2 | 161220 | IF NOT NOW WHEN! | R King | 14:45 | Laser | 2.0 |   |
3 | 168139 | HERE COMES THE BOOM! | G Baxendale | 16:01 | Laser | 3.0 |   |
4 | 169696 | FRIDAY | J Robinson | 16:06 | Laser | 4.0 |   |
5 | 176152 | RED DOG | A Wyatt | 16:09 | Laser | 5.0 |   |
6 | 165836 | STORMY WEATHER | J De Kock | 16:10 | Laser | 6.0 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 16:16 | Laser | 7.0 |   |
8 | 159138 | RUTHLESS | R Ballin | 16:59 | Laser4.7 | 8.0 |   |
9 | 19812 | Club Boat | A Visitor | 17:33 | Laser |   | Yes |
10 | 169718 | MY PONY | L Nissen | 18:43 | LaserRadial | 9.0 |   |
11 | 000561 | FREE CUBA | A Kiely | 18:58 | Laser | 10.0 |   |
12 | 11 | BOAT 169703 | B Rigby | 19:09 | LaserRadial | 11.0 |   |
DNF | 101480 | BAZINGA | G Harland |   | Laser | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index