Header Image

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 12   (6/11/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  8:03:59 PM

R#1

PHS results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Vis
1 101480 BAZINGA G Harland 16:35 0.743 12:19 0.841 0.776 1.0  
2 19812 Club Boat A Visitor 15:46 0.823 12:59 0.885 0.825   Yes
3 169718 MY PONY L Nissen 15:48 0.831 13:08 0.883 0.840 2.0  
4 159138 RUTHLESS R Ballin 16:18 0.817 13:19 0.856 0.830 3.0  
5 168139 HERE COMES THE BOOM! G Baxendale 14:40 0.935 13:43 0.951 0.930 4.0  
6 000561 FREE CUBA A Kiely 16:44 0.834 13:57 0.834 0.838 5.0  
7 176152 RED DOG A Wyatt 16:20 0.857 14:00 0.854 0.869 6.0  
8 165836 STORMY WEATHER J De Kock 15:08 0.929 14:04 0.922 0.921 7.0  
9 169721 HAIL MARY MUM D Nissen 16:26 0.857 14:05 0.849 0.863 8.0  
10 169696 FRIDAY J Robinson 15:25 0.916 14:07 0.905 0.902 9.0  
11 140162 FLIP P Ashley-Brown 15:34 0.918 14:17 0.896 0.908 10.0  
12 11 BOAT 169703 B Rigby 19:35 0.763 14:56 0.712 0.765 11.0  
13 041200 ITS 505 SOMEWHERE M Babbage 15:49 0.961 15:12 0.882 0.955 12.0  
14 44490 JUST BLUE R Hooper 17:03 0.972 16:34 0.818 0.960 13.0  
DNF 163889 AFTERGLOW J King   0.870       17.0  
DNF 168144 PT .73 T Lobb   0.933       17.0  
DUT 170521 SYDNEY 2000 D Boldyrew   0.918          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image