Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 12   (6/11/2015)  PROVISIONAL RESULTS
Updated: 6/11/2015 8:04:00 PM
R#1
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 14:40 | Laser | 1.0 |   |
2 | 165836 | STORMY WEATHER | J De Kock | 15:08 | Laser | 2.0 |   |
3 | 169696 | FRIDAY | J Robinson | 15:25 | Laser | 3.0 |   |
4 | 140162 | FLIP | P Ashley-Brown | 15:34 | Laser | 4.0 |   |
5 | 19812 | Club Boat | A Visitor | 15:46 | Laser |   | Yes |
6 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:49 | Laser | 5.0 |   |
7 | 176152 | RED DOG | A Wyatt | 16:20 | Laser | 6.0 |   |
8 | 169721 | HAIL MARY MUM | D Nissen | 16:26 | Laser | 7.0 |   |
9 | 101480 | BAZINGA | G Harland | 16:35 | Laser | 8.0 |   |
10 | 000561 | FREE CUBA | A Kiely | 16:44 | Laser | 9.0 |   |
11 | 44490 | JUST BLUE | R Hooper | 17:03 | Laser | 10.0 |   |
DNF | 163889 | AFTERGLOW | J King |   | Laser | 14.0 |   |
DNF | 168144 | PT .73 | T Lobb |   | Laser | 14.0 |   |
DUT | 170521 | SYDNEY 2000 | D Boldyrew |   | Laser |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 169718 | MY PONY | L Nissen | 15:48 | LaserRadial | 1.0 |   |
2 | 159138 | RUTHLESS | R Ballin | 16:18 | Laser4.7 | 2.0 |   |
3 | 11 | BOAT 169703 | B Rigby | 19:35 | LaserRadial | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index