Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 13   (6/11/2015)  PROVISIONAL RESULTS
Updated: 6/11/2015 8:04:39 PM
R#2
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 21:37 | Laser | 1.0 |   |
2 | 169721 | HAIL MARY MUM | D Nissen | 22:02 | Laser | 2.0 |   |
3 | 19812 | Club Boat | A Visitor | 22:24 | Laser |   | Yes |
4 | 165836 | STORMY WEATHER | J De Kock | 23:58 | Laser | 3.0 |   |
5 | 168139 | HERE COMES THE BOOM! | G Baxendale | 24:30 | Laser | 4.0 |   |
6 | 176152 | RED DOG | A Wyatt | 24:41 | Laser | 5.0 |   |
7 | 140162 | FLIP | P Ashley-Brown | 28:48 | Laser | 6.0 |   |
8 | 159138 | RUTHLESS | R Ballin | 29:17 | Laser4.7 | 7.0 |   |
9 | 000561 | FREE CUBA | A Kiely | 29:46 | Laser | 8.0 |   |
10 | 169696 | FRIDAY | J Robinson | 31:12 | Laser | 9.0 |   |
11 | 169718 | MY PONY | L Nissen | 34:22 | LaserRadial | 10.0 |   |
12 | 44490 | JUST BLUE | R Hooper | 34:27 | Laser | 11.0 |   |
13 | 101480 | BAZINGA | G Harland | 34:56 | Laser | 12.0 |   |
14 | 11 | BOAT 169703 | B Rigby | 35:00 | LaserRadial | 13.0 |   |
DUT | 170521 | SYDNEY 2000 | D Boldyrew |   | Laser |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index