Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 15   (20/11/2015)  PROVISIONAL RESULTS
Updated: 20/11/2015 7:51:42 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 169696 | FRIDAY | J Robinson | 14:29 | Laser | 1.0 |   |
2 | 165836 | STORMY WEATHER | J De Kock | 14:50 | Laser | 2.0 |   |
3 | 185401 | OHIO | P Beath | 15:06 | Laser | 3.0 |   |
4 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:15 | Laser | 4.0 |   |
5 | 19812 | Club Boat | A Visitor | 15:22 | Laser |   | Yes |
6 | 159138 | RUTHLESS | R Ballin | 15:45 | Laser4.7 | 5.0 |   |
7 | 168144 | PT .73 | T Lobb | 15:46 | Laser | 6.0 |   |
8 | 169721 | HAIL MARY MUM | D Nissen | 15:58 | Laser | 7.0 |   |
9 | 140162 | FLIP | P Ashley-Brown | 16:00 | Laser | 8.0 |   |
10 | 169718 | MY PONY | L Nissen | 16:53 | LaserRadial | 9.0 |   |
11 | 176152 | RED DOG | A Wyatt | 16:54 | Laser | 10.0 |   |
12 | 11 | BOAT 169703 | B Rigby | 17:06 | LaserRadial | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index