Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 16   (20/11/2015)  PROVISIONAL RESULTS
Updated: 20/11/2015 7:59:54 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 16:03 | Laser | 1.0 |   |
2 | 185401 | OHIO | P Beath | 16:25 | Laser | 2.0 |   |
3 | 19812 | Club Boat | A Visitor | 16:50 | Laser |   | Yes |
4 | 169696 | FRIDAY | J Robinson | 17:15 | Laser | 3.0 |   |
5 | 165836 | STORMY WEATHER | J De Kock | 17:22 | Laser | 4.0 |   |
6 | 159138 | RUTHLESS | R Ballin | 17:31 | Laser4.7 | 5.0 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 17:32 | Laser | 6.0 |   |
8 | 176152 | RED DOG | A Wyatt | 17:42 | Laser | 7.0 |   |
9 | 140162 | FLIP | P Ashley-Brown | 17:43 | Laser | 8.0 |   |
10 | 168144 | PT .73 | T Lobb | 17:44 | Laser | 9.0 |   |
11 | 11 | BOAT 169703 | B Rigby | 17:59 | LaserRadial | 10.0 |   |
12 | 169718 | MY PONY | L Nissen | 18:15 | LaserRadial | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index