Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 18   (27/11/2015)  PROVISIONAL RESULTS
Updated: 27/11/2015 7:42:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 000561 | FREE CUBA | A Kiely | 15:06 | 0.814 | 12:18 | 0.870 | 0.825 | 1.0 |
2 | 176152 | RED DOG | A Wyatt | 14:49 | 0.866 | 12:50 | 0.886 | 0.870 | 2.0 |
3 | 165836 | STORMY WEATHER | J De Kock | 14:05 | 0.924 | 13:01 | 0.933 | 0.923 | 3.5 |
3 | 169718 | MY PONY | L Nissen | 15:58 | 0.815 | 13:01 | 0.823 | 0.821 | 3.5 |
5 | 140162 | FLIP | P Ashley-Brown | 15:22 | 0.855 | 13:08 | 0.855 | 0.848 | 5.0 |
6 | 11 | BOAT 169703 | B Rigby | 17:05 | 0.772 | 13:11 | 0.769 | 0.778 | 6.0 |
7 | 168139 | HERE COMES THE BOOM! | G Baxendale | 14:21 | 0.922 | 13:14 | 0.915 | 0.925 | 7.0 |
8 | 169696 | FRIDAY | J Robinson | 14:38 | 0.907 | 13:16 | 0.898 | 0.906 | 8.0 |
9 | 185401 | OHIO | P Beath | 14:18 | 0.942 | 13:28 | 0.918 | 0.920 | 9.0 |
10 | 159138 | RUTHLESS | R Ballin | 16:05 | 0.851 | 13:41 | 0.817 | 0.839 | 10.0 |
11 | 169721 | HAIL MARY MUM | D Nissen | 16:17 | 0.851 | 13:51 | 0.807 | 0.845 | 11.0 |
12 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:05 | 0.929 | 14:01 | 0.871 | 0.919 | 12.0 |
13 | 14296 | BRUMBY VII | M Webb | 15:47 | 0.988 | 15:36 | 0.832 | 0.972 | 13.0 |
Results by : TopYacht Software
LinkBack : back to Series Index