Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 20   (4/12/2015)  PROVISIONAL RESULTS
Updated: 4/12/2015 8:05:56 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 169696 | FRIDAY | J Robinson | 15:45 | Laser | 1.0 |   |
2 | 165836 | STORMY WEATHER | J De Kock | 16:00 | Laser | 2.0 |   |
3 | 189035 | JOJIE | J Bromilow | 16:02 | Laser | 3.0 |   |
4 | 041200 | ITS 505 SOMEWHERE | M Babbage | 16:10 | Laser | 4.0 |   |
5 | 161220 | IF NOT NOW WHEN! | R King | 16:27 | Laser | 5.0 |   |
6 | 169721 | HAIL MARY MUM | D Nissen | 16:37 | Laser | 6.0 |   |
7 | 000561 | FREE CUBA | A Kiely | 16:38 | Laser | 7.0 |   |
8 | 19812 | NCYC 1 | A Visitor | 17:23 | Laser |   | Yes |
9 | 22861 | Guest Skipper | G Nissan | 17:41 | Laser |   | Yes |
10 | 2 | NCYC 2 | A Visitor | 17:42 | Laser |   | Yes |
11 | 11 | BOAT 169703 | B Rigby | 17:58 | LaserRadial | 8.0 |   |
12 | 172258 | NO IDEA | N Registered | 18:20 | Laser |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index