Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 22   (4/12/2015)  PROVISIONAL RESULTS
Updated: 4/12/2015 8:20:00 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 165836 | STORMY WEATHER | J De Kock | 16:20 | Laser | 1.0 |   |
2 | 169696 | FRIDAY | J Robinson | 16:43 | Laser | 2.0 |   |
3 | 189035 | JOJIE | J Bromilow | 16:45 | Laser | 3.0 |   |
4 | 161220 | IF NOT NOW WHEN! | R King | 16:55 | Laser | 4.0 |   |
5 | 169721 | HAIL MARY MUM | D Nissen | 17:02 | Laser | 5.0 |   |
6 | 041200 | ITS 505 SOMEWHERE | M Babbage | 17:12 | Laser | 6.0 |   |
7 | 2 | NCYC 2 | A Visitor | 17:28 | Laser |   | Yes |
8 | 000561 | FREE CUBA | A Kiely | 17:36 | Laser | 7.0 |   |
9 | 172258 | NO IDEA | N Registered | 19:15 | Laser |   | Yes |
10 | 22861 | Guest Skipper | G Nissan | 20:27 | Laser |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 11 | BOAT 169703 | B Rigby | 18:38 | LaserRadial | 1.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index