Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
Race 25   (11/12/2015)  PROVISIONAL RESULTS
Updated: 11/12/2015 8:41:27 PM
R 3
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 08:35 | Laser | 1.0 |   |
2 | 041200 | ITS 505 SOMEWHERE | M Babbage | 08:46 | Laser | 2.0 |   |
3 | 169696 | FRIDAY | J Robinson | 09:06 | Laser | 3.0 |   |
4 | 169721 | HAIL MARY MUM | D Nissen | 09:08 | Laser | 4.0 |   |
5 | 140162 | FLIP | P Ashley-Brown | 09:12 | Laser | 5.0 |   |
6 | 2 | NCYC 2 | B Visitor | 09:15 | Laser |   | Yes |
7 | 160296 | RTP | E Thirkell | 09:17 | LaserRadial | 6.0 |   |
8 | 161220 | IF NOT NOW WHEN! | R King | 09:21 | Laser | 7.0 |   |
9 | 19812 | NCYC 1 | A Visitor | 09:29 | Laser |   | Yes |
10 | 22861 | Guest Skipper | G Nissan | 09:40 | Laser |   | Yes |
11 | 11 | BOAT 169703 | B Rigby | 09:56 | LaserRadial | 8.0 |   |
12 | 185387 | THE ROHNA | D Hume | 10:18 | Laser | 9.0 |   |
13 | 101480 | BAZINGA | G Harland | 10:51 | Laser | 10.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index