Header File

Lasers Spring FridayTwilight 2015

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  11/12/2015  8:44:30 PM

Series Results [OTB] up to Race 25 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   041200 ITS 505 SOMEWHERE M Babbage 46.0 2.0 1.0 2.0 [6.0] 3.0 4.0 1.0 [6.0] 2.0 1.0 4.0 2.0 1.0 [6.0] 1.0 1.0 1.0 5.0 1.0 [6.0] 3.0 5.0 2.0 1.0 3.0
2   169696 FRIDAY J Robinson 57.0 3.0 5.0 4.0 2.0 1.0 1.0 [10.0] 4.0 3.0 3.0 1.0 3.0 [9.0] 3.0 4.0 [5.0] [5.0] 3.0 4.0 2.0 2.0 2.0 1.0 2.0 4.0
3   168139 HERE COMES THE BOOM! G Baxendale 79.0 1.0 3.0 1.0 11.0C 11.0C [11.0C] 3.0 3.0 4.0 [14.0C] [14.0C] [13.0C] 4.0 1.0 3.0 4.0 3.0 2.0 5.0 1.0 5.0 1.0 6.0 5.0 2.0
4   165836 STORMY WEATHER J De Kock 120.0 13.0C 14.0C 14.0C 1.0 5.0 2.0 2.0 1.0 1.0 4.0 2.0 1.0 3.0 2.0 6.0 3.0 2.0 18.0C 18.0C [18.0C] [19.0C] [19.0C] [20.0C] 3.0 5.0
5   169721 HAIL MARY MUM D Nissen 133.0 4.0 4.0 7.0 5.0 6.0 6.0 7.0 [12.0] 8.0 6.0 7.0 8.0 2.0 9.0 7.0 7.0 [9.0] 8.0 7.0 4.0 7.0 [11.0] [10.0] 6.0 8.0
6   185401 OHIO P Beath 142.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 4.0 2.0 6.0 2.0 3.0 13.0C [17.0C] [19.0C] 15.0C [15.0C] [15.0C] 1.0 2.0 5.0 1.0 4.0 5.0 4.0 1.0
7   176152 RED DOG A Wyatt 163.5 [13.0C] [14.0C] [14.0C] 11.0C 11.0C 11.0C 5.0 5.0 5.0 7.0 10.0 6.0 5.0 8.0 5.0 9.0 4.0 11.0 9.0 10.0 11.0 7.0 [12.0] 7.5 6.0
8   140162 FLIP P Ashley-Brown 186.0 5.0 2.0 5.0 11.0C 11.0C 11.0C 6.0 8.0 9.0 8.0 8.0 4.0 6.0 4.0 15.0C 15.0C 15.0C [18.0C] [18.0C] [18.0C] 9.0 8.0 9.0 [18.0C] 17.0C
9   161220 IF NOT NOW WHEN! R King 194.0 7.0 7.0 3.0 4.0 2.0 5.0 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 2.0 2.0 7.0 18.0C [18.0C] [18.0C] 8.0 3.0 3.0 [18.0C] 17.0C
10   000561 FREE CUBA A Kiely 202.0 13.0C 14.0C 14.0C 7.0 7.0 7.0 8.0 7.0 11.0 [14.0C] [14.0C] 13.0C 8.0 11.0 10.0 6.0 8.0 7.0 8.0 8.0 [15.0] [14.0] 13.0 12.0 10.0
11   159138 RUTHLESS R Ballin 208.5 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 9.0 11.0 13.0 5.0 5.0 5.0 7.0 7.0 8.0 10.0 6.0 13.0 14.0 14.0 [19.0C] [19.0C] [20.0C] 7.5 [17.0C]
12   168144 PT .73 T Lobb 224.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C [16.0C] [16.0C] 9.0 6.0 7.0 [17.0C] [17.0F] 15.0C 15.0C 15.0C 4.0 3.0 9.0 10.0 10.0 14.0 10.0 7.0
13   11 BOAT 169703 B Rigby 225.0 8.0 10.0 10.0 8.0 8.0 8.0 12.0 13.0 12.0 10.0 11.0 9.0 13.0 13.0 11.0 11.0 12.0 12.0 12.0 [13.0] [19.0C] [19.0C] [18.0F] 11.0 11.0
14   191638 KARMA E Carstairs 229.0 13.0C 6.0 6.0 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C [17.0C] [19.0C] 15.0C 15.0C 15.0C 6.0 6.0 3.0 12.0 6.0 4.0 [18.0C] [17.0C]
15   169718 MY PONY L Nissen 240.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 13.0 10.0 10.0 11.0 9.0 10.0 10.0 5.0 9.0 8.0 10.0 [18.0C] [18.0C] [18.0C] 14.0 15.0 15.0 [18.0C] 17.0C
16   163889 AFTERGLOW J King 256.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C [17.0C] [17.0F] 15.0C 15.0C 15.0C 10.0 11.0 7.0 4.0 9.0 7.0 [18.0C] [17.0C]
17   101480 BAZINGA G Harland 258.0 10.0 9.0 11.0 11.0C 11.0C 11.0C 16.0C 16.0C [16.0C] 14.0C 14.0C 13.0C 12.0 10.0 13.0F 12.0 11.0 14.0 13.0 11.0 [16.0] [16.0] [16.0] 14.0 12.0
18   170521 SYDNEY 2000 D Boldyrew 263.7 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C [16.0C] [16.0C] [16.0C] 14.0C 14.0C 13.0C 13.1W 13.1W 15.0C 15.0C [15.0C] 13.1W 13.1W 13.1W 6.0 13.0 8.0 13.1W 13.1W
19   45393 RETRO ROCKET B Dixon 274.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 9.0 10.0 12.0 [19.0C] [19.0C] [20.0C] 9.0 9.0
20   189035 JOJIE J Bromilow 291.0 13.0C 14.0C 14.0C 3.0 4.0 3.0 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
21   14296 BRUMBY VII M Webb 293.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 11.0 9.0 7.0 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
22   160296 RTP E Thirkell 295.0 6.0 8.0 8.0 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
23   185403 THE JIM R Gallimore 296.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C [18.0C] [18.0C] 13.0 12.0 11.0 [18.0C] 17.0C
24 9.0S 185387 THE ROHNA D Hume 302.0 9.0 11.0 9.0 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
25   44490 JUST BLUE R Hooper 302.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 11.0 12.0 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] [18.0C] 17.0C
26   171125 FISH OIL P Howe 305.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 13.0 13.0
27   131786 X-RAYCER B Hardy 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   163201 LOVELLY DAY A Lovell 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   169430 BALANCE A Wright 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   165858 ---- M Watkins 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C
27   119006 USAIN BOAT G Ellis 314.0 13.0C 14.0C 14.0C 11.0C 11.0C 11.0C 16.0C 16.0C 16.0C 14.0C 14.0C 13.0C 17.0C [19.0C] 15.0C 15.0C 15.0C 18.0C 18.0C 18.0C [19.0C] [19.0C] [20.0C] 18.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File