Lasers Spring FridayTwilight 2015
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 11/12/2015 8:44:35 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 186667 | ITS 505 SOMEWHERE | M Babbage | 46.0 | 2.0 | 1.0 | 2.0 | [6.0] | 3.0 | 4.0 | 1.0 | [6.0] | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | [5.0] | 3.0 | [5.0] | 2.0 | 1.0 | 3.0 |
2 |   | 169696 | FRIDAY | J Robinson | 57.0 | 3.0 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | [9.0] | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | [8.0] | 3.0 | 4.0 | [5.0] | [5.0] | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 |
3 |   | 168139 | HERE COMES THE BOOM! | G Baxendale | 74.0 | 1.0 | 3.0 | 1.0 | 9.0C | 9.0C | [9.0C] | 3.0 | 3.0 | 4.0 | [10.0C] | [10.0C] | [9.0C] | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 1.0 | 5.0 | 1.0 | 5.0 | 5.0 | 2.0 |
4 |   | 165836 | STORMY WEATHER | J De Kock | 99.0 | 10.0C | 10.0C | 10.0C | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 2.0 | 13.0C | 13.0C | [13.0C] | [16.0C] | [16.0C] | [16.0C] | 3.0 | 5.0 |
5 |   | 185401 | OHIO | P Beath | 115.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 4.0 | 2.0 | 6.0 | 2.0 | 3.0 | 9.0C | [13.0C] | [15.0C] | 11.0C | [11.0C] | [11.0C] | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 1.0 |
6 |   | 169721 | HAIL MARY MUM | D Nissen | 124.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | [10.0] | 8.0 | 5.0 | 6.0 | 7.0 | 2.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 3.0 | 7.0 | [10.0] | [9.0] | 6.0 | [8.0] |
7 |   | 176152 | RED DOG | A Wyatt | 144.0 | 10.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | 9.0C | 5.0 | 5.0 | 5.0 | 6.0 | 8.0 | 5.0 | 5.0 | 6.0 | 5.0 | 8.0 | 4.0 | 9.0 | 8.0 | 9.0 | [11.0] | 6.0 | [11.0] | 7.0 | 6.0 |
8 |   | 161220 | IF NOT NOW WHEN! | R King | 154.0 | 6.0 | 6.0 | 3.0 | 4.0 | 2.0 | 5.0 | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 2.0 | 2.0 | 6.0 | 13.0C | 13.0C | [13.0C] | 8.0 | 3.0 | 3.0 | [14.0C] | [14.0C] |
9 |   | 140162 | FLIP | P Ashley-Brown | 160.0 | 5.0 | 2.0 | 5.0 | 9.0C | 9.0C | 9.0C | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 4.0 | 6.0 | 4.0 | 11.0C | 11.0C | 11.0C | 13.0C | [13.0C] | [13.0C] | 9.0 | 7.0 | 8.0 | [14.0C] | [14.0C] |
10 |   | 000561 | FREE CUBA | A Kiely | 170.0 | 10.0C | 10.0C | 10.0C | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 10.0 | 10.0C | [10.0C] | 9.0C | 7.0 | 9.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | [13.0] | [13.0] | [12.0] | 9.0 | 9.0 |
11 |   | 168144 | PT .73 | T Lobb | 182.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | [12.0C] | 8.0 | 5.0 | 6.0 | [13.0C] | [14.0F] | 11.0C | 11.0C | 11.0C | 4.0 | 3.0 | 8.0 | 10.0 | 9.0 | [13.0] | 8.0 | 7.0 |
12 |   | 163889 | AFTERGLOW | J King | 196.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | [13.0C] | [14.0F] | 11.0C | 11.0C | 11.0C | 8.0 | 9.0 | 6.0 | 4.0 | 8.0 | 6.0 | [14.0C] | [14.0C] |
13 |   | 101480 | BAZINGA | G Harland | 200.0 | 8.0 | 7.0 | 8.0 | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | [12.0C] | 10.0C | 10.0C | 9.0C | 10.0 | 8.0 | 10.0F | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | [14.0] | [14.0] | [14.0] | 11.0 | 10.0 |
14 |   | 170521 | SYDNEY 2000 | D Boldyrew | 202.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | [12.0C] | [12.0C] | [12.0C] | 10.0C | 10.0C | 9.0C | 10.0W | 10.0W | 11.0C | 11.0C | 11.0C | 10.0W | 10.0W | 10.0W | 6.0 | [12.0] | 7.0 | 10.0W | 10.0W |
15 |   | 189035 | JOJIE | J Bromilow | 218.0 | 10.0C | 10.0C | 10.0C | 3.0 | 4.0 | 3.0 | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
16 |   | 14296 | BRUMBY VII | M Webb | 225.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 10.0 | 9.0 | 7.0 | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
17 | 7.0S | 185387 | THE ROHNA | D Hume | 227.0 | 7.0 | 8.0 | 7.0 | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
18 | 9.0S | 44490 | JUST BLUE | R Hooper | 227.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 9.0 | 10.0 | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | [14.0C] |
19 |   | 185403 | THE JIM | R Gallimore | 227.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | [13.0C] | 12.0 | 11.0 | 10.0 | [14.0C] | [14.0C] |
20 |   | 171125 | FISH OIL | P Howe | 228.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 10.0 | 11.0 |
21 |   | 169430 | BALANCE | A Wright | 235.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
21 |   | 119006 | USAIN BOAT | G Ellis | 235.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
21 |   | 131786 | X-RAYCER | B Hardy | 235.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
21 |   | 163201 | LOVELLY DAY | A Lovell | 235.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
21 |   | 165858 | ---- | M Watkins | 235.0 | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 12.0C | 12.0C | 12.0C | 10.0C | 10.0C | 9.0C | 13.0C | [15.0C] | 11.0C | 11.0C | 11.0C | 13.0C | 13.0C | 13.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 159138 | RUTHLESS | R Ballin | 50.0 | 4.0C | [5.0C] | [5.0C] | 3.0C | 3.0C | 3.0C | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0C | 4.0C | [5.0C] | 1.0 | [4.0C] |
2 |   | 11 | BOAT 169703 | B Rigby | 51.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [4.0C] | [4.0C] | [4.0F] | [3.0] | 2.0 |
3 |   | 169718 | MY PONY | L Nissen | 54.0 | 4.0C | 5.0C | 5.0C | 3.0C | 3.0C | 3.0C | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 2.0 | 2.0 | 2.0 | [5.0C] | 4.0C |
4 |   | 191638 | KARMA | E Carstairs | 65.0 | 4.0C | 1.0 | 1.0 | 3.0C | 3.0C | 3.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [5.0C] | 4.0C |
5 |   | 45393 | RETRO ROCKET | B Dixon | 80.0 | 4.0C | 5.0C | 5.0C | 3.0C | 3.0C | 3.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 2.0 | 2.0 | 2.0 | 4.0C | 4.0C | [5.0C] | 2.0 | 1.0 |
6 |   | 160296 | RTP | E Thirkell | 86.0 | 1.0 | 2.0 | 2.0 | 3.0C | 3.0C | 3.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | [6.0C] | 4.0C | 4.0C | 5.0C | [5.0C] | 4.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page