Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 2   (29/01/2016)  PROVISIONAL RESULTS
Updated: 7/02/2016 8:28:26 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 24:40 | 1.000 | 24:40 | 1.103 | 1.013 | 1.0 |   |
2 | 185401 | OHIO | P Beath | 26:34 | 1.000 | 26:34 | 1.024 | 1.006 | 2.0 |   |
3 | 19812 | NCYC 1 | T White | 27:16 | 0.980 | 26:43 | 0.998 | 0.985 |   | Yes |
4 | 189035 | JOJIE | J Bromilow | 29:26 | 0.909 | 26:45 | 0.925 | 0.913 | 3.0 |   |
5 | 169721 | HAIL MARY MUM | D Nissen | 26:46 | 1.000 | 26:46 | 1.017 | 1.004 | 4.0 |   |
6 | 202869 | OLLIE | N Edwards | 27:10 | 1.000 | 27:10 | 1.002 | 1.000 | 5.0 |   |
7 | 163889 | AFTERGLOW | J King | 27:13 | 1.000 | 27:13 | 1.000 | 1.000 | 6.0 |   |
8 | 140162 | FLIP | P Ashley-Brown | 28:07 | 1.000 | 28:07 | 0.968 | 0.992 | 7.0 |   |
9 | 98983 | BRUMBY VII | M Webb | 28:16 | 1.000 | 28:16 | 0.963 | 0.991 | 8.0 |   |
10 | 169696 | FRIDAY | J Robinson | 28:29 | 1.000 | 28:29 | 0.956 | 0.989 | 9.0 |   |
11 | 000561 | FREE CUBA | A Kiely | 28:41 | 1.000 | 28:41 | 0.949 | 0.988 | 10.0 |   |
12 | 11 | BOAT 169703 | B Rigby | 32:23 | 0.900 | 29:09 | 0.840 | 0.889 | 11.5 |   |
12 | 161220 | IF NOT NOW WHEN! | R King | 29:09 | 1.000 | 29:09 | 0.934 | 0.988 | 11.5 |   |
14 | 168144 | PT .73 | T Lobb | 29:15 | 1.000 | 29:15 | 0.930 | 0.988 | 13.0 |   |
15 | 185387 | THE ROHNA | D Hume | 31:11 | 1.000 | 31:11 | 0.873 | 0.988 | 14.0 |   |
16 | 101480 | BAZINGA | G Harland | 31:27 | 1.000 | 31:27 | 0.865 | 0.988 | 15.0 |   |
17 | 169718 | MY PONY | L Nissen | 32:21 | 1.000 | 32:21 | 0.841 | 0.988 | 16.0 |   |
18 | 160296 | RTP | E Gearing | 33:23 | 1.000 | 33:23 | 0.815 | 0.988 | 17.0 |   |
RET | 170521 | SYDNEY 2000 | D Boldyrew |   | 1.000 |   |   |   | 19.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index