Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 2   (29/01/2016)  PROVISIONAL RESULTS
Updated: 7/02/2016 8:28:27 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 24:40 | Laser | 1.0 |   |
2 | 185401 | OHIO | P Beath | 26:34 | Laser | 2.0 |   |
3 | 169721 | HAIL MARY MUM | D Nissen | 26:46 | Laser | 3.0 |   |
4 | 202869 | OLLIE | N Edwards | 27:10 | Laser | 4.0 |   |
5 | 163889 | AFTERGLOW | J King | 27:13 | Laser | 5.0 |   |
6 | 19812 | NCYC 1 | T White | 27:16 | Laser |   | Yes |
7 | 140162 | FLIP | P Ashley-Brown | 28:07 | Laser | 6.0 |   |
8 | 98983 | BRUMBY VII | M Webb | 28:16 | Laser | 7.0 |   |
9 | 169696 | FRIDAY | J Robinson | 28:29 | Laser | 8.0 |   |
10 | 000561 | FREE CUBA | A Kiely | 28:41 | Laser | 9.0 |   |
11 | 161220 | IF NOT NOW WHEN! | R King | 29:09 | Laser | 10.0 |   |
12 | 168144 | PT .73 | T Lobb | 29:15 | Laser | 11.0 |   |
13 | 189035 | JOJIE | J Bromilow | 29:26 | Laser | 12.0 |   |
14 | 185387 | THE ROHNA | D Hume | 31:11 | Laser | 13.0 |   |
15 | 101480 | BAZINGA | G Harland | 31:27 | Laser | 14.0 |   |
RET | 170521 | SYDNEY 2000 | D Boldyrew |   | Laser | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 169718 | MY PONY | L Nissen | 32:21 | LaserRadial | 1.0 |   |
2 | 11 | BOAT 169703 | B Rigby | 32:23 | LaserRadial | 2.0 |   |
3 | 160296 | RTP | E Gearing | 33:23 | LaserRadial | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index