Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 3   (29/01/2016)  PROVISIONAL RESULTS
Updated: 7/02/2016 8:30:37 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 10:31 | Laser | 1.0 |   |
2 | 202869 | OLLIE | N Edwards | 10:52 | Laser | 2.0 |   |
3 | 169696 | FRIDAY | J Robinson | 11:09 | Laser | 3.0 |   |
4 | 161220 | IF NOT NOW WHEN! | R King | 11:10 | Laser | 4.0 |   |
5 | 000561 | FREE CUBA | A Kiely | 11:17 | Laser | 5.0 |   |
6 | 185401 | OHIO | P Beath | 11:22 | Laser | 6.0 |   |
7 | 19812 | NCYC 1 | T White | 11:26 | Laser |   | Yes |
8 | 163889 | AFTERGLOW | J King | 11:32 | Laser | 7.0 |   |
9 | 189035 | JOJIE | J Bromilow | 11:33 | Laser | 8.0 |   |
10 | 169721 | HAIL MARY MUM | D Nissen | 11:34 | Laser | 9.0 |   |
11 | 169718 | MY PONY | L Nissen | 12:13 | LaserRadial | 10.0 |   |
12 | 98983 | BRUMBY VII | M Webb | 12:14 | Laser | 11.0 |   |
13 | 185387 | THE ROHNA | D Hume | 12:20 | Laser | 12.0 |   |
14 | 160296 | RTP | E Gearing | 12:21 | LaserRadial | 13.0 |   |
15 | 101480 | BAZINGA | G Harland | 12:28 | Laser | 14.0 |   |
16 | 11 | BOAT 169703 | B Rigby | 12:31 | LaserRadial | 15.0 |   |
17 | 140162 | FLIP | P Ashley-Brown | 12:32 | Laser | 16.0 |   |
RET | 170521 | SYDNEY 2000 | D Boldyrew |   | Laser | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index