Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 5   (5/02/2016)  PROVISIONAL RESULTS
Updated: 7/02/2016 8:33:32 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score |
1 | 165836 | STORMY WEATHER | J De Kock | 17:10 | Laser | 1.0 |
2 | 041200 | ITS 505 SOMEWHERE | M Babbage | 17:18 | Laser | 2.0 |
3 | 187903 | ITCHY RICHY | R Howard | 18:12 | Laser | 3.0 |
4 | 185401 | OHIO | P Beath | 18:17 | Laser | 4.0 |
5 | 169696 | FRIDAY | J Robinson | 18:31 | Laser | 5.0 |
6 | 000561 | FREE CUBA | A Kiely | 18:47 | Laser | 6.0 |
7 | 98983 | BRUMBY VII | M Webb | 18:48 | Laser | 7.0 |
8 | 202869 | OLLIE | N Edwards | 19:07 | Laser | 8.0 |
9 | 170521 | SYDNEY 2000 | D Boldyrew | 19:14 | Laser | 9.0 |
10 | 169721 | HAIL MARY MUM | D Nissen | 19:46 | Laser | 10.0 |
11 | 140162 | FLIP | P Ashley-Brown | 20:33 | Laser | 11.0 |
12 | 101480 | BAZINGA | G Harland | 20:41 | Laser | 12.0 |
13 | 11 | BOAT 169703 | B Rigby | 20:43 | LaserRadial | 13.0 |
14 | 185387 | THE ROHNA | D Hume | 20:45 | Laser | 14.0 |
15 | 169718 | MY PONY | L Nissen | 21:07 | LaserRadial | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index