Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 6   (5/02/2016)  PROVISIONAL RESULTS
Updated: 7/02/2016 8:34:50 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score |
1 | 187903 | ITCHY RICHY | R Howard | 14:54 | Laser | 1.0 |
2 | 165836 | STORMY WEATHER | J De Kock | 14:57 | Laser | 2.0 |
3 | 185401 | OHIO | P Beath | 15:03 | Laser | 3.0 |
4 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:36 | Laser | 4.0 |
5 | 169696 | FRIDAY | J Robinson | 15:49 | Laser | 5.0 |
6 | 98983 | BRUMBY VII | M Webb | 15:57 | Laser | 6.0 |
7 | 000561 | FREE CUBA | A Kiely | 16:48 | Laser | 7.0 |
8 | 202869 | OLLIE | N Edwards | 17:03 | Laser | 8.0 |
9 | 170521 | SYDNEY 2000 | D Boldyrew | 17:21 | Laser | 9.0 |
10 | 169721 | HAIL MARY MUM | D Nissen | 17:31 | Laser | 10.0 |
11 | 140162 | FLIP | P Ashley-Brown | 17:34 | Laser | 11.0 |
12 | 11 | BOAT 169703 | B Rigby | 17:43 | LaserRadial | 12.0 |
13 | 185387 | THE ROHNA | D Hume | 17:46 | Laser | 13.0 |
14 | 169718 | MY PONY | L Nissen | 18:19 | LaserRadial | 14.0 |
15 | 101480 | BAZINGA | G Harland | 19:11 | Laser | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index