Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 9   (12/02/2016)  PROVISIONAL RESULTS
Updated: 13/02/2016 8:25:11 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 176152 | RED DOG | A Wyatt | 10:13 | 0.928 | 09:29 | 0.977 | 0.941 | 1.0 |   |
2 | 140162 | FLIP | P Ashley-Brown | 10:20 | 0.939 | 09:42 | 0.966 | 0.948 | 2.0 |   |
3 | 000561 | FREE CUBA | A Kiely | 10:29 | 0.951 | 09:58 | 0.952 | 0.946 | 3.5 |   |
3 | 160296 | RTP | E Gearing | 10:39 | 0.935 | 09:58 | 0.937 | 0.931 | 3.5 |   |
5 | 11 | BOAT 169703 | B Rigby | 11:29 | 0.870 | 09:59 | 0.869 | 0.866 | 5.5 |   |
5 | 101480 | BAZINGA | G Harland | 11:16 | 0.886 | 09:59 | 0.886 | 0.881 | 5.5 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 10:31 | 0.952 | 10:01 | 0.949 | 0.956 | 7.0 |   |
8 | 98983 | BRUMBY VII | M Webb | 10:32 | 0.960 | 10:07 | 0.948 | 0.953 | 8.0 |   |
9 | 187903 | ITCHY RICHY | R Howard | 09:59 | 1.025 | 10:14 | 1.000 | 1.024 | 9.0 |   |
10 | 170521 | SYDNEY 2000 | D Boldyrew | 10:45 | 0.967 | 10:24 | 0.929 | 0.949 | 10.0 |   |
11 | 165836 | STORMY WEATHER | J De Kock | 10:21 | 1.046 | 10:50 | 0.965 | 1.032 | 11.0 |   |
12 | 171125 | FISH OIL | P Howe | 11:05 | 0.988 | 10:57 | 0.901 | 0.972 | 12.0 |   |
13 | 160286 | NCYC 2 | C Boat | 12:48 | 0.869 | 11:07 | 0.780 | 0.858 |   | Yes |
AVG | 041200 | ITS 505 SOMEWHERE | M Babbage |   | 1.037 |   |   |   |   |   |
AVG | 169696 | FRIDAY | J Robinson |   | 0.997 |   |   |   |   |   |
AVG | 185401 | OHIO | P Beath |   | 1.030 |   |   |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index