Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 11   (19/02/2016)  PROVISIONAL RESULTS
Updated: 27/02/2016 4:32:02 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 11 | BOAT 169703 | B Rigby | 17:01 | 0.863 | 14:41 | 0.897 | 0.879 | 1.0 |   |
2 | 202869 | OLLIE | N Edwards | 15:35 | 0.952 | 14:50 | 0.980 | 0.958 | 2.0 |   |
3 | 101480 | BAZINGA | G Harland | 17:07 | 0.875 | 14:59 | 0.892 | 0.882 | 3.0 |   |
4 | 000561 | FREE CUBA | A Kiely | 16:06 | 0.936 | 15:04 | 0.948 | 0.937 | 4.0 |   |
5 | 160296 | RTP | E Thirkell | 16:26 | 0.918 | 15:05 | 0.929 | 0.919 | 5.0 |   |
6 | 169718 | MY PONY | L Nissen | 16:56 | 0.898 | 15:12 | 0.902 | 0.892 | 6.0 |   |
7 | 189035 | JOJIE | J Bromilow | 15:25 | 0.990 | 15:16 | 0.990 | 1.010 | 7.0 |   |
8 | 169696 | FRIDAY | J Robinson | 15:28 | 0.997 | 15:25 | 0.987 | 0.984 | 8.0 |   |
9 | 185387 | THE ROHNA | D Hume | 17:10 | 0.913 | 15:40 | 0.889 | 0.895 | 9.0 |   |
10 | 140162 | FLIP | P Ashley-Brown | 16:22 | 0.958 | 15:41 | 0.933 | 0.954 | 10.0 |   |
11 | 165836 | STORMY WEATHER | J De Kock | 15:27 | 1.019 | 15:45 | 0.988 | 1.002 | 11.0 |   |
12 | 169721 | HAIL MARY MUM | D Nissen | 16:17 | 0.969 | 15:47 | 0.938 | 0.957 | 12.0 |   |
13 | 185401 | OHIO | P Beath | 15:30 | 1.030 | 15:58 | 0.985 | 1.013 | 13.0 |   |
14 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:26 | 1.037 | 16:00 | 0.989 | 1.014 | 14.0 |   |
15 | 98983 | BRUMBY VII | M Webb | 17:16 | 0.933 | 16:07 | 0.884 | 0.916 | 15.0 |   |
16 | 171125 | FISH OIL | P Howe | 18:34 | 0.953 | 17:42 | 0.822 | 0.929 | 16.0 |   |
17 | 90709 | SUNNY | H Elliott | 21:59 | 1.000 | 21:59 | 0.694 | 1.000 | 17.0 |   |
18 | 82609 | 46 | M Miles | 23:48 | 1.000 | 23:48 | 0.641 | 1.000 | 18.0 |   |
DNS | 160286 | NCYC 2 | K Semple |   | 0.851 |   |   |   |   | Yes |
DNS | 187903 | ITCHY RICHY | R Howard |   | 1.012 |   |   |   | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index