Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 11   (19/02/2016)  PROVISIONAL RESULTS
Updated: 27/02/2016 4:32:03 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 189035 | JOJIE | J Bromilow | 15:25 | Laser | 1.0 |   |
2 | 041200 | ITS 505 SOMEWHERE | M Babbage | 15:26 | Laser | 2.0 |   |
3 | 165836 | STORMY WEATHER | J De Kock | 15:27 | Laser | 3.0 |   |
4 | 169696 | FRIDAY | J Robinson | 15:28 | Laser | 4.0 |   |
5 | 185401 | OHIO | P Beath | 15:30 | Laser | 5.0 |   |
6 | 202869 | OLLIE | N Edwards | 15:35 | Laser | 6.0 |   |
7 | 000561 | FREE CUBA | A Kiely | 16:06 | Laser | 7.0 |   |
8 | 169721 | HAIL MARY MUM | D Nissen | 16:17 | Laser | 8.0 |   |
9 | 140162 | FLIP | P Ashley-Brown | 16:22 | Laser | 9.0 |   |
10 | 101480 | BAZINGA | G Harland | 17:07 | Laser | 10.0 |   |
11 | 185387 | THE ROHNA | D Hume | 17:10 | Laser | 11.0 |   |
12 | 98983 | BRUMBY VII | M Webb | 17:16 | Laser | 12.0 |   |
13 | 171125 | FISH OIL | P Howe | 18:34 | Laser | 13.0 |   |
14 | 90709 | SUNNY | H Elliott | 21:59 | Laser | 14.0 |   |
15 | 82609 | 46 | M Miles | 23:48 | Laser | 15.0 |   |
DNS | 160286 | NCYC 2 | K Semple |   | Laser |   | Yes |
DNS | 187903 | ITCHY RICHY | R Howard |   | Laser | 17.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 160296 | RTP | E Thirkell | 16:26 | LaserRadial | 1.0 |   |
2 | 169718 | MY PONY | L Nissen | 16:56 | LaserRadial | 2.0 |   |
3 | 11 | BOAT 169703 | B Rigby | 17:01 | LaserRadial | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index