Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 13   (19/02/2016)  PROVISIONAL RESULTS
Updated: 20/02/2016 11:34:01 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 16:12 | Laser | 1.0 |   |
2 | 169696 | FRIDAY | J Robinson | 16:24 | Laser | 2.0 |   |
3 | 187903 | ITCHY RICHY | R Howard | 16:37 | Laser | 3.0 |   |
4 | 189035 | JOJIE | J Bromilow | 16:45 | Laser | 4.0 |   |
5 | 140162 | FLIP | P Ashley-Brown | 16:59 | Laser | 5.0 |   |
6 | 185401 | OHIO | P Beath | 17:19 | Laser | 6.0 |   |
7 | 202869 | OLLIE | N Edwards | 17:24 | Laser | 7.0 |   |
8 | 169721 | HAIL MARY MUM | D Nissen | 17:48 | Laser | 8.0 |   |
9 | 98983 | BRUMBY VII | M Webb | 18:15 | Laser | 9.0 |   |
10 | 185387 | THE ROHNA | D Hume | 18:19 | Laser | 10.0 |   |
11 | 000561 | FREE CUBA | A Kiely | 18:21 | Laser | 11.0 |   |
12 | 101480 | BAZINGA | G Harland | 19:00 | Laser | 12.0 |   |
13 | 171125 | FISH OIL | P Howe | 19:01 | Laser | 13.0 |   |
14 | 160286 | NCYC 2 | K Semple | 19:44 | Laser |   | Yes |
DNF | 90709 | SUNNY | H Elliott |   | Laser | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 160296 | RTP | E Thirkell | 18:50 | LaserRadial | 1.0 |   |
2 | 169718 | MY PONY | L Nissen | 19:03 | LaserRadial | 2.0 |   |
3 | 11 | BOAT 169703 | B Rigby | 19:04 | LaserRadial | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index