Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 15   (26/02/2016)  PROVISIONAL RESULTS
Updated: 27/02/2016 5:32:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 13:13 | 0.941 | 12:26 | 1.049 | 0.954 | 1.0 |   |
2 | 185401 | OHIO | P Beath | 13:10 | 0.992 | 13:04 | 1.053 | 1.006 | 2.0 |   |
3 | 169721 | HAIL MARY MUM | D Nissen | 14:01 | 0.949 | 13:18 | 0.989 | 0.962 | 3.0 |   |
4 | 169718 | MY PONY | L Nissen | 15:28 | 0.873 | 13:30 | 0.897 | 0.872 | 4.0 |   |
5 | 041200 | ITS 505 SOMEWHERE | M Babbage | 13:18 | 1.017 | 13:32 | 1.043 | 1.031 | 5.0 |   |
6 | 202869 | OLLIE | N Edwards | 14:31 | 0.955 | 13:52 | 0.955 | 0.949 | 6.0 |   |
7 | 169696 | FRIDAY | J Robinson | 14:30 | 0.988 | 14:20 | 0.956 | 0.980 | 7.0 |   |
8 | 189035 | JOJIE | J Bromilow | 14:38 | 0.986 | 14:26 | 0.948 | 0.975 | 8.0 |   |
9 | 11 | BOAT 169703 | B Rigby | 16:57 | 0.863 | 14:38 | 0.818 | 0.844 | 9.0 |   |
10 | 185387 | THE ROHNA | D Hume | 16:51 | 0.871 | 14:41 | 0.823 | 0.855 | 10.0 |   |
11 | 98983 | BRUMBY VII | M Webb | 16:08 | 0.914 | 14:45 | 0.860 | 0.909 | 11.0 |   |
12 | 165836 | STORMY WEATHER | J De Kock | 15:01 | 1.006 | 15:06 | 0.923 | 0.998 | 12.0 |   |
13 | 132190 | TIME TO BURN | P Helleur | 16:07 | 0.938 | 15:07 | 0.860 | 0.923 | 13.0 |   |
14 | 101480 | BAZINGA | G Harland | 17:46 | 0.873 | 15:31 | 0.780 | 0.857 | 14.0 |   |
DNF | 82609 | 46 | M Miles |   | 0.829 |   |   |   | 17.0 |   |
OCS | 160286 | NCYC 2 | K Semple |   | 0.840 |   |   |   |   | Yes |
OCS | 160296 | RTP | E Gearing |   | 0.890 |   |   |   | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index