Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 16   (26/02/2016)  PROVISIONAL RESULTS
Updated: 27/02/2016 5:46:03 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 13:56 | Laser | 1.0 |   |
2 | 202869 | OLLIE | N Edwards | 15:12 | Laser | 2.0 |   |
3 | 169696 | FRIDAY | J Robinson | 15:34 | Laser | 3.0 |   |
4 | 041200 | ITS 505 SOMEWHERE | M Babbage | 16:01 | Laser | 4.0 |   |
5 | 185401 | OHIO | P Beath | 16:12 | Laser | 5.0 |   |
6 | 185387 | THE ROHNA | D Hume | 16:14 | Laser | 6.0 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 16:27 | Laser | 7.0 |   |
8 | 189035 | JOJIE | J Bromilow | 16:39 | Laser | 8.0 |   |
9 | 98983 | BRUMBY VII | M Webb | 18:15 | Laser | 9.0 |   |
10 | 160296 | RTP | E Gearing | 18:20 | LaserRadial | 10.0 |   |
11 | 101480 | BAZINGA | G Harland | 18:23 | Laser | 11.0 |   |
12 | 160286 | NCYC 2 | K Semple | 18:26 | Laser |   | Yes |
13 | 169718 | MY PONY | L Nissen | 18:34 | LaserRadial | 12.0 |   |
14 | 132190 | TIME TO BURN | P Helleur | 18:37 | Laser | 13.0 |   |
15 | 11 | BOAT 169703 | B Rigby | 18:41 | LaserRadial | 14.0 |   |
16 | 82609 | 46 | M Miles | 25:05 | Laser | 15.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index