Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 18   (4/03/2016)  PROVISIONAL RESULTS
Updated: 5/03/2016 10:38:16 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 17:07 | Laser | 1.0 |
2 | 185401 | OHIO | P Beath | 17:18 | Laser | 2.0 |
3 | 168139 | HERE COMES THE BOOM! | G Baxendale | 17:21 | Laser | 3.0 |
4 | 165836 | STORMY WEATHER | J De Kock | 17:31 | Laser | 4.0 |
5 | 161220 | IF NOT NOW WHEN! | R King | 17:32 | Laser | 5.0 |
6 | 169696 | FRIDAY | J Robinson | 17:36 | Laser | 6.0 |
7 | 169721 | HAIL MARY MUM | D Nissen | 18:15 | Laser | 7.0 |
8 | 140162 | FLIP | P Ashley-Brown | 18:48 | Laser | 8.0 |
9 | 132190 | TIME TO BURN | P Helleur | 19:08 | Laser | 9.0 |
10 | 169718 | MY PONY | L Nissen | 20:00 | LaserRadial | 10.0 |
11 | 11 | BOAT 169703 | B Rigby | 21:10 | LaserRadial | 11.0 |
12 | 101480 | BAZINGA | G Harland | 22:05 | Laser | 12.0 |
13 | 160296 | RTP | E Gearing | 23:00 | LaserRadial | 13.0 |
14 | 82609 | 46 | M Miles | 27:00 | Laser | 14.0 |
Results by : TopYacht Software
LinkBack : back to Series Index