Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 19   (4/03/2016)  PROVISIONAL RESULTS
Updated: 5/03/2016 10:46:10 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score |
1 | 041200 | ITS 505 SOMEWHERE | M Babbage | 22:14 | Laser | 1.0 |
2 | 169696 | FRIDAY | J Robinson | 22:17 | Laser | 2.0 |
3 | 185401 | OHIO | P Beath | 22:26 | Laser | 3.0 |
4 | 168139 | HERE COMES THE BOOM! | G Baxendale | 22:31 | Laser | 4.0 |
5 | 165836 | STORMY WEATHER | J De Kock | 22:32 | Laser | 5.0 |
6 | 161220 | IF NOT NOW WHEN! | R King | 22:45 | Laser | 6.0 |
7 | 169721 | HAIL MARY MUM | D Nissen | 23:11 | Laser | 7.0 |
8 | 132190 | TIME TO BURN | P Helleur | 24:04 | Laser | 8.0 |
9 | 160296 | RTP | E Gearing | 24:21 | LaserRadial | 9.0 |
10 | 140162 | FLIP | P Ashley-Brown | 24:22 | Laser | 10.0 |
11 | 11 | BOAT 169703 | B Rigby | 25:13 | LaserRadial | 11.0 |
12 | 169718 | MY PONY | L Nissen | 25:32 | LaserRadial | 12.0 |
13 | 101480 | BAZINGA | G Harland | 26:10 | Laser | 13.0 |
14 | 82609 | 46 | M Miles | 31:42 | Laser | 14.0 |
Results by : TopYacht Software
LinkBack : back to Series Index