Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 20   (11/03/2016)  PROVISIONAL RESULTS
Updated: 12/03/2016 11:02:42 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 132190 | TIME TO BURN | P Helleur | 15:17 | 0.890 | 13:36 | 0.923 | 0.901 | 1.0 |   |
2 | 98983 | BRUMBY VII | M Webb | 15:29 | 0.894 | 13:50 | 0.911 | 0.894 | 2.0 |   |
3 | 161220 | IF NOT NOW WHEN! | R King | 14:12 | 0.975 | 13:51 | 0.993 | 0.984 | 3.0 |   |
4 | 189035 | JOJIE | J Bromilow | 14:17 | 0.971 | 13:52 | 0.987 | 0.970 | 4.0 |   |
5 | 165836 | STORMY WEATHER | J De Kock | 14:16 | 0.975 | 13:55 | 0.988 | 0.983 | 5.0 |   |
6 | 160286 | NCYC 2 | K Semple | 16:43 | 0.844 | 14:06 | 0.843 | 0.852 |   | Yes |
7 | 169696 | FRIDAY | J Robinson | 14:15 | 0.992 | 14:08 | 0.989 | 0.987 | 6.0 |   |
8 | 11 | BOAT 169703 | B Rigby | 16:58 | 0.834 | 14:09 | 0.831 | 0.831 | 7.0 |   |
9 | 169721 | HAIL MARY MUM | D Nissen | 14:45 | 0.962 | 14:11 | 0.956 | 0.954 | 8.0 |   |
10 | 101480 | BAZINGA | G Harland | 17:10 | 0.829 | 14:14 | 0.821 | 0.820 | 9.0 |   |
11 | 163889 | AFTERGLOW | J King | 14:44 | 0.977 | 14:24 | 0.957 | 0.967 | 10.0 |   |
12 | 168139 | HERE COMES THE BOOM! | G Baxendale | 14:23 | 1.003 | 14:26 | 0.980 | 0.986 | 11.0 |   |
13 | 169718 | MY PONY | L Nissen | 16:41 | 0.869 | 14:30 | 0.845 | 0.856 | 12.0 |   |
14 | 171125 | FISH OIL | P Howe | 16:14 | 0.896 | 14:33 | 0.869 | 0.882 | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index