Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 21   (11/03/2016)  PROVISIONAL RESULTS
Updated: 12/03/2016 11:13:50 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 165836 | STORMY WEATHER | J De Kock | 14:27 | Laser | 1.0 |   |
2 | 169696 | FRIDAY | J Robinson | 14:28 | Laser | 2.0 |   |
3 | 161220 | IF NOT NOW WHEN! | R King | 14:30 | Laser | 3.0 |   |
4 | 189035 | JOJIE | J Bromilow | 14:33 | Laser | 4.0 |   |
5 | 168139 | HERE COMES THE BOOM! | G Baxendale | 14:37 | Laser | 5.0 |   |
6 | 163889 | AFTERGLOW | J King | 14:53 | Laser | 6.0 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 15:18 | Laser | 7.0 |   |
8 | 132190 | TIME TO BURN | P Helleur | 15:37 | Laser | 8.0 |   |
9 | 98983 | BRUMBY VII | M Webb | 15:49 | Laser | 9.0 |   |
10 | 160286 | NCYC 2 | K Semple | 16:07 | Laser |   | Yes |
11 | 11 | BOAT 169703 | B Rigby | 16:31 | LaserRadial | 10.0 |   |
12 | 171125 | FISH OIL | P Howe | 16:35 | Laser | 11.0 |   |
13 | 101480 | BAZINGA | G Harland | 17:21 | Laser | 12.0 |   |
14 | 169718 | MY PONY | L Nissen | 17:31 | LaserRadial | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index