Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 21   (11/03/2016)  PROVISIONAL RESULTS
Updated: 12/03/2016 11:13:52 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 11 | BOAT 169703 | B Rigby | 16:31 | 0.831 | 13:44 | 0.860 | 0.843 | 1.0 |   |
1 | 160286 | NCYC 2 | K Semple | 16:07 | 0.852 | 13:44 | 0.881 | 0.862 |   | Yes |
3 | 132190 | TIME TO BURN | P Helleur | 15:37 | 0.901 | 14:04 | 0.909 | 0.913 | 2.0 |   |
4 | 189035 | JOJIE | J Bromilow | 14:33 | 0.970 | 14:07 | 0.976 | 0.964 | 3.0 |   |
5 | 98983 | BRUMBY VII | M Webb | 15:49 | 0.894 | 14:08 | 0.898 | 0.885 | 4.0 |   |
6 | 165836 | STORMY WEATHER | J De Kock | 14:27 | 0.983 | 14:12 | 0.983 | 0.985 | 5.0 |   |
7 | 101480 | BAZINGA | G Harland | 17:21 | 0.820 | 14:14 | 0.818 | 0.821 | 6.0 |   |
8 | 161220 | IF NOT NOW WHEN! | R King | 14:30 | 0.984 | 14:16 | 0.979 | 0.982 | 7.0 |   |
9 | 169696 | FRIDAY | J Robinson | 14:28 | 0.987 | 14:17 | 0.982 | 0.986 | 8.0 |   |
10 | 163889 | AFTERGLOW | J King | 14:53 | 0.967 | 14:24 | 0.954 | 0.955 | 9.0 |   |
11 | 168139 | HERE COMES THE BOOM! | G Baxendale | 14:37 | 0.986 | 14:25 | 0.971 | 0.982 | 10.0 |   |
12 | 169721 | HAIL MARY MUM | D Nissen | 15:18 | 0.954 | 14:36 | 0.928 | 0.946 | 11.0 |   |
13 | 171125 | FISH OIL | P Howe | 16:35 | 0.882 | 14:38 | 0.856 | 0.870 | 12.0 |   |
14 | 169718 | MY PONY | L Nissen | 17:31 | 0.856 | 15:00 | 0.811 | 0.847 | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index