Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 22   (11/03/2016)  PROVISIONAL RESULTS
Updated: 12/03/2016 11:25:32 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 14:30 | Laser | 1.0 |   |
2 | 165836 | STORMY WEATHER | J De Kock | 14:39 | Laser | 2.0 |   |
3 | 161220 | IF NOT NOW WHEN! | R King | 14:43 | Laser | 3.0 |   |
4 | 169696 | FRIDAY | J Robinson | 14:53 | Laser | 4.0 |   |
5 | 189035 | JOJIE | J Bromilow | 15:02 | Laser | 5.0 |   |
6 | 163889 | AFTERGLOW | J King | 15:19 | Laser | 6.0 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 15:31 | Laser | 7.0 |   |
8 | 98983 | BRUMBY VII | M Webb | 15:53 | Laser | 8.0 |   |
9 | 132190 | TIME TO BURN | P Helleur | 15:58 | Laser | 9.0 |   |
10 | 101480 | BAZINGA | G Harland | 16:31 | Laser | 10.0 |   |
11 | 169718 | MY PONY | L Nissen | 16:47 | LaserRadial | 11.0 |   |
12 | 11 | BOAT 169703 | B Rigby | 16:50 | LaserRadial | 12.0 |   |
13 | 160286 | NCYC 2 | K Semple | 17:56 | Laser |   | Yes |
14 | 171125 | FISH OIL | P Howe | 19:38 | Laser | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index