Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 23   (18/03/2016)  PROVISIONAL RESULTS
Updated: 19/03/2016 2:10:42 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 25:23 | 0.982 | 24:56 | 1.192 | 1.035 | 1.0 |   |
2 | 140162 | FLIP | P Ashley-Brown | 27:30 | 0.926 | 25:28 | 1.101 | 0.925 | 2.0 |   |
3 | 176152 | RED DOG | A Wyatt | 27:04 | 0.956 | 25:52 | 1.118 | 0.977 | 3.0 |   |
4 | 171125 | FISH OIL | P Howe | 33:05 | 0.856 | 28:19 | 0.915 | 0.863 | 4.0 |   |
5 | 185401 | OHIO | P Beath | 29:39 | 0.984 | 29:10 | 1.021 | 0.996 | 5.0 |   |
6 | 101480 | BAZINGA | G Harland | 36:12 | 0.836 | 30:16 | 0.836 | 0.834 | 6.0 |   |
7 | 165836 | STORMY WEATHER | J De Kock | 30:54 | 0.984 | 30:24 | 0.980 | 0.984 | 7.0 |   |
8 | 169718 | MY PONY | L Nissen | 36:48 | 0.846 | 31:08 | 0.822 | 0.835 | 8.0 |   |
9 | 11 | BOAT 169703 | B Rigby | 37:12 | 0.853 | 31:44 | 0.814 | 0.840 | 9.0 |   |
10 | 132190 | TIME TO BURN | P Helleur | 35:10 | 0.913 | 32:06 | 0.861 | 0.901 | 10.0 |   |
11 | 000561 | FREE CUBA | A Kiely | 35:09 | 0.923 | 32:27 | 0.861 | 0.917 | 11.0 |   |
12 | 170521 | SYDNEY 2000 | K Semple | 34:42 | 0.949 | 32:56 | 0.872 | 0.939 | 12.0 |   |
13 | 168144 | PT .73 | L Hornsby | 33:28 | 0.988 | 33:04 | 0.904 | 0.972 | 13.0 |   |
14 | 169721 | HAIL MARY MUM | D Nissen | 35:23 | 0.942 | 33:20 | 0.855 | 0.927 | 14.0 |   |
15 | 98983 | BRUMBY VII | M Webb | 37:32 | 0.895 | 33:36 | 0.806 | 0.892 | 15.0 |   |
16 | 169696 | FRIDAY | J Robinson | 35:20 | 0.983 | 34:44 | 0.857 | 0.969 | 16.0 |   |
DNF | 160286 | NCYC 2 | S Bruce |   | 1.000 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index