Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 25   (1/04/2016)  PROVISIONAL RESULTS
Updated: 2/04/2016 5:02:53 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 169721 | HAIL MARY MUM | D Nissen | 19:27 | 0.908 | 17:40 | 0.955 | 0.915 | 1.0 |   |
2 | 169696 | FRIDAY | J Robinson | 18:20 | 0.976 | 17:54 | 1.013 | 0.983 | 2.0 |   |
3 | 163889 | AFTERGLOW | J King | 19:15 | 0.949 | 18:16 | 0.965 | 0.954 | 3.0 |   |
4 | 165836 | STORMY WEATHER | J De Kock | 18:40 | 0.987 | 18:25 | 0.995 | 0.990 | 4.0 |   |
5 | 041200 | ITS 505 SOMEWHERE | M Babbage | 18:30 | 1.001 | 18:31 | 1.004 | 1.006 | 5.5 |   |
5 | 168144 | PT .73 | L Hornsby | 19:22 | 0.956 | 18:31 | 0.959 | 0.946 | 5.5 |   |
7 | 98983 | BRUMBY VII | M Webb | 20:59 | 0.885 | 18:34 | 0.885 | 0.882 | 7.0 |   |
8 | 176152 | RED DOG | A Wyatt | 19:28 | 0.973 | 18:56 | 0.954 | 0.968 | 8.0 |   |
9 | 132190 | TIME TO BURN | P Helleur | 20:56 | 0.907 | 18:59 | 0.887 | 0.901 | 9.5 |   |
9 | 202869 | OLLIE | N Edwards | 19:37 | 0.968 | 18:59 | 0.946 | 0.966 | 9.5 |   |
11 | 169718 | MY PONY | L Nissen | 23:16 | 0.822 | 19:08 | 0.798 | 0.818 | 11.0 |   |
12 | 11 | BOAT 169703 | B Rigby | 23:10 | 0.832 | 19:16 | 0.801 | 0.818 | 12.0 |   |
13 | 101480 | BAZINGA | G Harland | 23:50 | 0.838 | 19:58 | 0.779 | 0.832 | 13.0 |   |
14 | 140162 | FLIP | P Ashley-Brown | 21:15 | 0.943 | 20:02 | 0.874 | 0.936 | 14.0 |   |
15 | 168139 | HERE COMES THE BOOM! | G Baxendale | 21:17 | 1.045 | 22:14 | 0.872 | 1.050 | 15.0 |   |
16 | 171125 | FISH OIL | P Howe | 25:40 | 0.872 | 22:23 | 0.723 | 0.865 | 16.0 |   |
17 | 160286 | NCYC 2 | S Bruce | 25:41 | 0.873 | 22:25 | 0.723 | 0.870 |   | Yes |
18 | 160296 | RTP | A Gearing | 25:42 | 0.877 | 22:32 | 0.722 | 0.870 | 17.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index