Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Race 26   (1/04/2016)  PROVISIONAL RESULTS
Updated: 3/04/2016 4:11:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 168139 | HERE COMES THE BOOM! | G Baxendale | 18:35 | Laser | 1.0 |   |
2 | 165836 | STORMY WEATHER | J De Kock | 18:37 | Laser | 2.0 |   |
3 | 169696 | FRIDAY | J Robinson | 19:34 | Laser | 3.0 |   |
4 | 041200 | ITS 505 SOMEWHERE | M Babbage | 19:36 | Laser | 4.0 |   |
5 | 140162 | FLIP | P Ashley-Brown | 19:45 | Laser | 5.5 |   |
5 | 168144 | PT .73 | L Hornsby | 19:45 | Laser | 5.5 |   |
7 | 163889 | AFTERGLOW | J King | 19:46 | Laser | 7.5 |   |
7 | 169721 | HAIL MARY MUM | D Nissen | 19:46 | Laser | 7.5 |   |
9 | 98983 | BRUMBY VII | M Webb | 20:00 | Laser | 9.0 |   |
10 | 176152 | RED DOG | A Wyatt | 20:24 | Laser | 10.0 |   |
11 | 132190 | TIME TO BURN | P Helleur | 20:25 | Laser | 11.0 |   |
12 | 171125 | FISH OIL | P Howe | 21:35 | Laser | 12.0 |   |
13 | 202869 | OLLIE | N Edwards | 21:46 | Laser | 13.0 |   |
14 | 101480 | BAZINGA | G Harland | 23:20 | Laser | 14.0 |   |
15 | 82609 | 46 | M Miles | 37:28 | Laser | 15.0 |   |
DNF | 160286 | NCYC 2 | S Bruce |   | Laser |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | Class | Score | Vis |
1 | 160296 | RTP | A Gearing | 19:47 | LaserRadial | 1.0 |   |
2 | 11 | BOAT 169703 | B Rigby | 21:36 | LaserRadial | 2.0 |   |
3 | 169718 | MY PONY | L Nissen | 21:45 | LaserRadial | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index