Header File

Lasers Summer Friday Twilight 2016

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  3/04/2016  4:12:00 PM

Series Results [OTB] up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   165836 STORMY WEATHER J De Kock 65.0 2.0 3.0 3.0 5.0 2.0 1.0 3.0 5.0 4.0 6.0 [18.0C] 8.0 3.0 2.0 3.0 3.0 2.0 4.0 1.0 2.0 2.0 1.0 [20.0C] [20.0C] [21.0C] ABN
2   041200 ITS 505 SOMEWHERE M Babbage 72.1 4.0 2.0 [19.0C] [19.0C] 16.0C [16.0C] [16.0C] 1.0 1.0 1.0 4.0 3.0 1.0 1.0 2.0 2.0 5.7V 5.7V 5.7V 8.0 4.0 2.0 1.0 1.0 1.0 ABN
3   169696 FRIDAY J Robinson 75.9 3.0 1.0 1.0 [11.0] 4.0 2.0 2.0 2.0 6.0 4.0 3.0 5.0 5.0 [6.0] 4.0 4.0 4.3V 4.3V 4.3V [6.0] 5.0 5.0 4.0 3.0 [8.0] ABN
4   185401 OHIO P Beath 103.0 [21.0C] [20.0C] 6.0 4.0 16.0C [16.0C] [16.0C] 3.0 2.0 5.0 5.0 1.0 2.0 7.0 5.0 5.0 7.0V 7.0V 7.0V 3.0 3.0 4.0 3.0 6.0 2.0 ABN
5   169721 HAIL MARY MUM D Nissen 138.5 7.5 6.0 [13.0] [12.0] 7.0 7.0 7.0 7.0 7.0 [16.0S] 7.0 4.0 8.0 9.0 6.0 8.0 4.0 6.0 2.0 4.0 10.0 10.0 [16.0] 9.0 3.0 ABN
6   140162 FLIP P Ashley-Brown 174.5 5.5 11.0 4.0 3.0 16.0C 16.0C 16.0C 10.0 8.0 8.0 [18.0C] [19.0C] [19.0C] 5.0 9.0 9.0 5.0 3.0 3.0 10.0 11.0 11.0 5.0 [16.0] 6.0 ABN
7   98983 BRUMBY VII M Webb 193.5 10.0 10.0 11.0 [16.0] 8.0 9.0 9.0 [17.0C] [17.0C] [18.0C] 9.0 11.0 9.0 10.0 10.0 15.0 11.5 7.0 8.0 9.0 6.0 7.0 6.0 11.0 7.0 ABN
8   168139 HERE COMES THE BOOM! G Baxendale 194.0 1.0 12.0 2.0 1.0 1.0 5.0 5.0 4.0 3.0 2.0 1.0 2.0 7.0 [21.0C] [21.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 20.0C 20.0C [21.0C] ABN
9   202869 OLLIE N Edwards 220.0 16.0 8.0 [19.0C] [19.0C] 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 2.0 6.0 6.0 8.0 11.0 6.0 18.0C [18.0C] [18.0C] 7.0 8.0 8.0 10.0 2.0 4.0 ABN
10   189035 JOJIE J Bromilow 226.0 [21.0C] [20.0C] [19.0C] [19.0C] 5.0 4.0 4.0 17.0C 17.0C 18.0C 8.0 7.0 4.0 4.0 7.0 1.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 2.0 8.0 12.0 ABN
11   000561 FREE CUBA A Kiely 233.0 [21.0C] [20.0C] 12.0 9.0 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C [19.0C] [19.0C] 12.0 8.0 7.0 7.0 5.0 5.0 11.0 7.0 6.0 12.0 5.0 9.0 ABN
12   187903 ITCHY RICHY R Howard 251.0 [21.0C] 20.0C 19.0C 19.0C 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C 19.0C 19.0C 3.0 1.0 20.0S 1.0 1.0 6.0 1.0 1.0 3.0 [20.0C] [20.0C] [21.0C] ABN
13   11 BOAT 169703 B Rigby 259.0 14.0 13.0 [16.0] 15.0 12.0 10.0 12.0 11.0 11.0 10.0 14.0 13.0 12.0 [17.0] [16.0] 12.0 10.0 12.0 10.0 15.0 12.0 13.0 13.0 15.0 [16.0] ABN
14   101480 BAZINGA G Harland 259.5 [17.0] [15.0] 14.0 13.0 10.0 12.0 13.0 13.0 12.0 11.0 11.0 14.0 10.0 14.0 [15.0] 13.0 11.5 11.0 9.0 14.0 [15.0] 12.0 14.0 14.0 14.0 ABN
15 7.0S 160296 RTP A Gearing 262.0 9.0 17.0 [19.0C] [19.0C] 16.0C 16.0C 16.0C 9.0 13.0 7.0 10.0 17.0O 15.0 13.0 12.0 10.0 8.0 8.0 7.0 18.0C [18.0C] [18.0C] 11.0 13.0 17.0 ABN
16   169718 MY PONY L Nissen 262.0 15.0 14.0 15.0 14.0 11.0 13.0 11.0 12.0 10.0 16.0F 12.0 9.0 11.0 [16.0] 13.0 11.0 [18.0C] [18.0C] [18.0C] 12.0 14.0 15.0 9.0 10.0 15.0 ABN
17   161220 IF NOT NOW WHEN! R King 265.0 [21.0C] 20.0C 19.0C 19.0C 3.0 3.0 1.0 6.0 5.0 3.0 18.0C 19.0C 19.0C [21.0C] [21.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 8.0 4.0 10.0 ABN
18   132190 TIME TO BURN P Helleur 272.0 12.0 9.0 5.0 10.0 9.0 8.0 8.0 8.0 9.0 9.0 13.0 10.0 14.0 [21.0C] [21.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 20.0C 20.0C [21.0C] ABN
19   176152 RED DOG A Wyatt 288.0 11.0 7.0 9.0 2.0 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C 19.0C 19.0C [21.0C] [21.0C] [22.0C] 3.0 2.0 4.0 18.0C 18.0C 18.0C 20.0C 20.0C [21.0C] ABN
20   163889 AFTERGLOW J King 291.5 7.5 4.0 19.0C 19.0C 6.0 6.0 6.0 17.0C 17.0C 18.0C 18.0C 19.0C [19.0C] [21.0C] [21.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 15.0 7.0 5.0 ABN
21   171125 FISH OIL P Howe 295.0 13.0 16.0 10.0 6.0 13.0 11.0 10.0 17.0C 17.0C 16.0F 18.0C 19.0C [19.0C] 15.0 14.0 16.0 9.0 10.0 11.0 18.0C 18.0C 18.0C [20.0C] [20.0C] [21.0C] ABN
22   170521 SYDNEY 2000 K Semple 296.0 [21.0C] 20.0C 7.0 8.0 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C 19.0C 19.0C [21.0C] [21.0C] [22.0C] 6.0 9.0 12.0 5.0 9.0 9.0 18.0R 18.0R 19.0R ABN
23   185387 THE ROHNA D Hume 299.0 [21.0C] [20.0C] [19.0C] [19.0C] 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 6.0 12.0 13.0 11.0 17.0 14.0 18.0C 18.0C 18.0C 13.0 13.0 14.0 7.0 12.0 13.0 ABN
24   168144 PT .73 L Hornsby 320.5 5.5 5.0 8.0 7.0 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C 19.0C 19.0C [21.0C] [21.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 20.0C [20.0C] 11.0 ABN
25   82609 46 M Miles 357.0 18.0 20.0C 19.0C 19.0C 16.0C 16.0C 16.0C 14.0 14.0 12.0 15.0 17.0F 16.0 [21.0C] 19.0R 18.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [20.0C] [20.0C] [21.0C] ABN
26   90709 SUNNY H Elliott 378.0 [21.0C] 20.0C 19.0C 19.0C 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C 19.0C 19.0C 19.0F [21.0C] 17.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 20.0C [20.0C] [21.0C] ABN
27   131786 X-RAYCER B Hardy 383.0 21.0C 20.0C 19.0C 19.0C 16.0C 16.0C 16.0C 17.0C 17.0C 18.0C 18.0C 19.0C 19.0C [21.0C] [21.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 20.0C 20.0C [21.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page