Lasers Summer Friday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 3/04/2016 4:12:01 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | BOAT 169703 | B Rigby | 121.0 | 3.0 | [12.0] | [16.0] | 9.0 | 3.0 | 1.0 | 7.0 | 1.0 | 10.0 | 8.0 | 6.0 | 9.0 | [12.0] | 7.0 | 11.5 | 1.0 | 2.0 | 5.5 | 4.0 | [13.0] | 4.5 | 2.0 | 9.0 | 6.0 | 11.5 | ABN |
2 |   | 169696 | FRIDAY | J Robinson | 122.2 | [12.0] | 2.0 | 2.5 | [16.0] | [11.0] | 8.0 | 6.0 | 5.0 | 6.5 | 3.5 | 4.0 | 7.0 | 5.0 | [11.0] | 3.0 | 8.0 | 6.9V | 6.9V | 6.9V | 10.5 | 6.0 | 7.0 | 4.0 | 4.5 | 9.0 | ABN |
3 |   | 165836 | STORMY WEATHER | J De Kock | 131.5 | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 7.0 | [18.0C] | 12.0 | 7.5 | 5.0 | 7.0 | 11.0 | 8.0 | 11.0 | 7.0 | 3.0 | 2.0 | 1.0 | [20.0C] | [20.0C] | [21.0C] | ABN |
4 |   | 169721 | HAIL MARY MUM | D Nissen | 151.0 | 5.0 | 1.0 | [15.0] | [14.0] | 12.0 | 11.0 | 8.0 | 8.0 | 9.0 | [16.0S] | 7.0 | 3.0 | 9.0 | 12.0 | 4.0 | 12.0 | 3.0 | 7.0 | 2.0 | 2.0 | 11.0 | 11.0 | [16.0] | 10.0 | 4.0 | ABN |
5 |   | 98983 | BRUMBY VII | M Webb | 152.5 | 2.0 | 7.0 | 8.0 | 15.0 | 2.0 | 4.0 | 2.0 | [17.0C] | [17.0C] | [18.0C] | 13.0 | 11.0 | 1.0 | 8.0 | 5.0 | [15.0] | 12.0 | 8.0 | 9.0 | 9.0 | 4.5 | 6.0 | 6.0 | 12.0 | 8.0 | ABN |
6 |   | 041200 | ITS 505 SOMEWHERE | M Babbage | 160.1 | 15.0 | 5.5 | [19.0C] | [19.0C] | 16.0C | [16.0C] | [16.0C] | 11.0 | 8.0 | 5.0 | 12.0 | 5.0 | 6.0 | 3.0 | 2.0 | 14.0 | 9.2V | 9.2V | 9.2V | 14.0 | 8.0 | 3.0 | 2.0 | 2.0 | 1.0 | ABN |
7 |   | 185401 | OHIO | P Beath | 164.0 | [21.0C] | [20.0C] | 10.0 | 5.0 | 16.0C | 16.0C | [16.0C] | 10.0 | 6.5 | 6.0 | 10.0 | 2.0 | 3.0 | [17.0] | 8.0 | 13.0 | 9.5V | 9.5V | 9.5V | 6.0 | 3.0 | 8.0 | 3.0 | 8.0 | 2.0 | ABN |
8 |   | 101480 | BAZINGA | G Harland | 173.5 | 13.0 | 13.0 | 7.0 | 6.0 | 1.0 | 6.0 | 9.0 | 4.0 | 12.0 | 10.0 | 5.0 | 14.0 | 7.5 | 6.0 | 13.0 | 3.0 | 7.0 | 5.5 | 6.0 | [15.0] | [15.0] | 12.0 | 13.5 | [15.0] | [15.0] | ABN |
9 |   | 140162 | FLIP | P Ashley-Brown | 183.5 | 8.0 | 14.0 | 4.0 | 2.0 | 16.0C | 16.0C | 16.0C | 13.0 | 11.0 | 9.0 | [18.0C] | [19.0C] | [19.0C] | 1.0 | 11.5 | 10.0 | 4.0 | 2.0 | 3.0 | 5.0 | 12.0 | 14.0 | 5.0 | [16.0] | 7.0 | ABN |
10 |   | 169718 | MY PONY | L Nissen | 201.5 | 4.0 | 11.0 | 14.0 | 8.0 | 4.0 | 13.0 | 12.0 | 6.0 | 5.0 | 16.0F | 8.0 | 4.0 | 11.0 | 10.0 | 10.0 | 6.0 | [18.0C] | [18.0C] | [18.0C] | 10.5 | 13.0 | 15.0 | 10.0 | 11.0 | [16.0] | ABN |
11 |   | 202869 | OLLIE | N Edwards | 223.5 | 17.0 | 9.5 | [19.0C] | [19.0C] | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 3.0 | 6.0 | 4.0 | 4.0 | 14.0 | 2.0 | 18.0C | [18.0C] | [18.0C] | 7.0 | 10.0 | 9.0 | 12.0 | 3.0 | 5.0 | ABN |
12 |   | 000561 | FREE CUBA | A Kiely | 232.5 | [21.0C] | [20.0C] | 12.0 | 11.0 | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | [19.0C] | [19.0C] | 14.0 | 6.0 | 4.0 | 9.5 | 3.5 | 5.0 | 8.0 | 7.0 | 4.0 | 13.5 | 7.0 | 10.0 | ABN |
13 |   | 160296 | RTP | A Gearing | 234.0 | 1.0 | 17.0 | [19.0C] | [19.0C] | 16.0C | 16.0C | 16.0C | 2.0 | 13.0 | 1.0 | 11.0 | 17.0O | 14.0 | 15.0 | 9.0 | 5.0 | 9.5 | 3.5 | 8.0 | 18.0C | [18.0C] | [18.0C] | 11.0 | 14.0 | 17.0 | ABN |
14 |   | 168139 | HERE COMES THE BOOM! | G Baxendale | 236.5 | 14.0 | 15.0 | 9.0 | 1.0 | 5.0 | 10.0 | 11.0 | 12.0 | 3.0 | 3.5 | 2.0 | 1.0 | 2.0 | [21.0C] | [21.0C] | [22.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 20.0C | 20.0C | [21.0C] | ABN |
15 |   | 189035 | JOJIE | J Bromilow | 242.0 | [21.0C] | [20.0C] | [19.0C] | [19.0C] | 8.0 | 3.0 | 4.0 | 17.0C | 17.0C | 18.0C | 9.0 | 8.0 | 10.0 | 13.0 | 15.0 | 7.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 1.0 | 1.0 | 3.0 | ABN |
16 |   | 132190 | TIME TO BURN | P Helleur | 243.5 | 6.0 | 9.5 | 1.0 | 10.0 | 9.0 | 2.0 | 1.0 | 3.0 | 1.0 | 11.0 | 14.0 | 13.0 | 15.0 | [21.0C] | [21.0C] | [22.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 20.0C | 20.0C | [21.0C] | ABN |
17 |   | 185387 | THE ROHNA | D Hume | 274.0 | [21.0C] | [20.0C] | [19.0C] | [19.0C] | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 1.0 | 10.0 | 13.0 | 2.0 | 17.0 | 9.0 | 18.0C | 18.0C | 18.0C | 12.0 | 9.0 | 13.0 | 7.0 | 13.0 | 14.0 | ABN |
18 | 1.0S | 187903 | ITCHY RICHY | R Howard | 276.0 | [21.0C] | 20.0C | 19.0C | 19.0C | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | 19.0C | 9.0 | 1.0 | 20.0S | 6.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | [20.0C] | [20.0C] | [21.0C] | ABN |
19 |   | 161220 | IF NOT NOW WHEN! | R King | 276.0 | [21.0C] | 20.0C | 19.0C | 19.0C | 7.0 | 7.0 | 3.0 | 9.0 | 2.0 | 2.0 | 18.0C | 19.0C | 19.0C | [21.0C] | [21.0C] | [22.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 8.0 | 4.5 | 11.5 | ABN |
20 |   | 171125 | FISH OIL | P Howe | 292.5 | 9.0 | 16.0 | 2.5 | 4.0 | 13.0 | 12.0 | 13.0 | 17.0C | 17.0C | 16.0F | 18.0C | 19.0C | [19.0C] | 16.0 | 16.0 | 16.0 | 11.0 | 12.0 | 11.0 | 18.0C | 18.0C | 18.0C | [20.0C] | [20.0C] | [21.0C] | ABN |
21 |   | 176152 | RED DOG | A Wyatt | 293.0 | 16.0 | 8.0 | 13.0 | 3.0 | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | 19.0C | [21.0C] | [21.0C] | [22.0C] | 1.0 | 1.0 | 1.0 | 18.0C | 18.0C | 18.0C | 20.0C | 20.0C | [21.0C] | ABN |
22 |   | 170521 | SYDNEY 2000 | K Semple | 304.0 | [21.0C] | 20.0C | 6.0 | 12.0 | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | 19.0C | [21.0C] | [21.0C] | [22.0C] | 5.0 | 10.0 | 12.0 | 4.0 | 14.0 | 10.0 | 18.0R | 18.0R | 19.0R | ABN |
23 |   | 163889 | AFTERGLOW | J King | 308.0 | 11.0 | 3.0 | 19.0C | 19.0C | 10.0 | 9.0 | 10.0 | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | [19.0C] | [21.0C] | [21.0C] | [22.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 15.0 | 9.0 | 6.0 | ABN |
24 |   | 168144 | PT .73 | L Hornsby | 336.5 | 10.0 | 5.5 | 11.0 | 13.0 | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | 19.0C | [21.0C] | [21.0C] | [22.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 20.0C | [20.0C] | 13.0 | ABN |
25 |   | 82609 | 46 | M Miles | 357.0 | 18.0 | 20.0C | 19.0C | 19.0C | 16.0C | 16.0C | 16.0C | 14.0 | 14.0 | 12.0 | 15.0 | 17.0F | 16.0 | [21.0C] | 19.0R | 18.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [20.0C] | [20.0C] | [21.0C] | ABN |
26 |   | 90709 | SUNNY | H Elliott | 378.0 | [21.0C] | 20.0C | 19.0C | 19.0C | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | 19.0C | 19.0F | [21.0C] | 17.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 20.0C | [20.0C] | [21.0C] | ABN |
27 |   | 131786 | X-RAYCER | B Hardy | 383.0 | 21.0C | 20.0C | 19.0C | 19.0C | 16.0C | 16.0C | 16.0C | 17.0C | 17.0C | 18.0C | 18.0C | 19.0C | 19.0C | [21.0C] | [21.0C] | [22.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 20.0C | 20.0C | [21.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page