NCYC Ocean Point Score 2016-17
Hosted By Newcastle Cruising Yacht Club
Race 1   (19/11/2016) 
Updated: 20/11/2016 8:01:00 AM
Redhead to Port Stephens
Div No | Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 1 | 8834 | CONCEALED WEAPON | Barry Kelly | 2 | 14:30:00 | 03:35:00 | 03:34:47 | 0.999 | 1.013 | 1.0 |
1 | 2 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 14:26:02 | 03:31:02 | 03:37:47 | 1.032 | 1.032 | 2.0 |
1 | 3 | 370 | SHES THE CULPRIT | Glenn Bulmer | 3 | 15:01:32 | 04:06:32 | 04:00:07 | 0.974 | 0.883 | 3.0 |
1 | 4 | N1367 | SUMMER SALT | Justin Gleeson | 4 | 16:42:30 | 05:47:30 | 05:05:48 | 0.880 | 0.627 | 4.0 |
1 | DNC | M762 | INNER CIRCLE | Darren Cooney |   |   |   |   | 0.999 |   | 7.0 |
1 | DNF | N122 | MARTA JEAN | Steve Rae |   |   |   |   | 0.995 |   | 6.0 |
Div No | Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
2 | 1 | N10 | FREYJA | Richard Lees | 1 | 18:03:00 | 07:08:00 | 04:06:06 | 0.575 | 0.575 | 1.0 |
2 | 2 | N22 | WARRAIN | Robin Hillery | 2 | 18:23:20 | 07:28:20 | 04:17:48 | 0.575 | 0.549 | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index