NCYC Ocean Point Score 2016-17
Hosted By Newcastle Cruising Yacht Club
Updated: 20/11/2016 7:05:52 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 2 | Race 1 |
1 | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 3.0 |   | 1.0 | 2.0 |
2 | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 4.0 |   | 3.0 | 1.0 |
3 | 370 | SHES THE CULPRIT | Glenn Bulmer | LMYC/NCYC | 5.0 |   | 2.0 | 3.0 |
4 | N1367 | SUMMER SALT | Justin Gleeson | NCYC | 8.0 |   | 4.0 | 4.0 |
5 | N122 | MARTA JEAN | Steve Rae | NCYC | 13.0 |   | 7.0C | 6.0F |
6 | M762 | INNER CIRCLE | Darren Cooney | RMYCT | 14.0 |   | 7.0C | 7.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 2 | Race 1 |
1 | N10 | FREYJA | Richard Lees | NCYC | 2.0 |   | 1.0 | 1.0 |
2 | N22 | WARRAIN | Robin Hillery | NCYC | 4.0 |   | 2.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page