Spring Short Ocean Point Score 2016
Hosted By Newcastle Cruising Yacht Club
Race 1   (18/09/2016)  Provisional Results
Updated: 18/09/2016 6:20:37 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | 8834 | CONCEALED WEAPON | 15:37:32 | 02:07:32 | 0.985 | 02:05:37 | 0.987 | 0.986 | Barry Kelly | 1.0 | 2 |
2 | N3 | AURORA | 15:59:50 | 02:29:50 | 0.840 | 02:05:52 | 0.840 | 0.840 | Jim Holley | 2.0 | 5 |
3 | N1367 | SUMMER SALT | 15:58:48 | 02:28:48 | 0.866 | 02:08:52 | 0.846 | 0.859 | Tim Gleeson | 3.0 | 4 |
4 | N122 | MARTA JEAN | 15:42:21 | 02:12:21 | 0.975 | 02:09:02 | 0.951 | 0.967 | Steve Rae | 4.0 | 3 |
5 | 11011 | ANGER MANAGEMENT | 15:30:08 | 02:00:08 | 1.105 | 02:12:45 | 1.048 | 1.090 | Phil Arnall | 5.0 | 1 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | N22 | WARRAIN | 16:22:29 | 02:52:29 | 0.475 | 01:21:56 | 0.475 | 0.475 | Robin Hillery | 1.0 | 1 |
Results by : TopYacht Software
LinkBack : back to Series Index