Spring Wednesday Twilight 2016
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 7/12/2016 7:37:51 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N22 | WARRAIN | Robin Hillery | 37.0 | 5.0 | 5.0 | [2.0] | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 |
2 | N5915 | RED DOG | Andrew Miller | 33.0 | [0.0F] | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 1.0C | 1.0C |
2 | N3 | AURORA | Mary Holley | 33.0 | 4.0 | [3.0] | 4.0 | 7.0 | 4.0 | 4.0 | 6.0 | 4.0 |
4 | 4543 | BRIGUS 1 | Michael McFayden | 26.0 | 0.0C | 6.0 | [0.0C] | 3.0 | 5.0 | 6.0 | 5.0 | 1.0C |
5 | N1367 | SUMMER SALT | Tim Gleeson | 23.0 | 3.0 | 4.0 | 3.0 | 4.0 | [2.0] | 3.0 | 3.0 | 3.0 |
6 | N122 | MARTA JEAN | Steve Rae | 18.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | [2.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page