Lady Skipper Race 2016
Hosted By Newcastle Cruising Yacht Club
Race 1   (25/09/2016) 
Updated: 25/09/2016 6:04:50 PM
Lady Skipper Race 2016
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | LAPS | Mins/Lap |
1 | 8834 | CONCEALED WEAPON | NCYC | Karma Randall | 14:39:00 | 54:00 | 1 | 0.979 | 52:52 | 1.192 | 1.038 | 2 | 27.00 |
2 | N3 | AURORA | NCYC | Sam/Sarah Hickey/Gam | 14:59:00 | 01:14:00 | 7 | 0.840 | 01:02:10 | 0.870 | 0.855 | 2 | 37.00 |
3 | N122 | MARTA JEAN | NCYC | Sarah Howard | 14:51:00 | 01:06:00 | 4 | 0.975 | 01:04:21 | 0.975 | 0.975 | 2 | 33.00 |
4 | 370 | SHES THE CULPRIT | LMYC/NCYC | Kath Hall | 14:56:10 | 01:11:10 | 6 | 0.930 | 01:06:11 | 0.904 | 0.917 | 2 | 35.58 |
5 | N22 | WARRAIN | NCYC | Alyson Gearing | 14:56:00 | 01:11:00 | 5 | 0.475 | 01:07:27 | 0.453 | 0.464 | 1 | 71.00 |
6 | 11011 | ANGER MANAGEMENT | NCYC | Lucy Nissen | 14:48:00 | 01:03:00 | 3 | 1.105 | 01:09:37 | 1.021 | 1.072 | 2 | 31.50 |
7 | N29 | SCOTS WHA HAE | NCYC | Valda Johnston | 14:41:00 | 56:00 | 2 | 0.630 | 01:10:34 | 0.575 | 0.611 | 1 | 56.00 |
OCS | B35 | STRAY AWAY | NCYC | Karynne Crump |   |   |   | 0.700 |   |   |   | 1 | 0.00 |
Results by : TopYacht Software
LinkBack : back to Series Index